Players' Stats & Rankings
Season
Sport
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 21 | 32.1 | 674 | 0 |
Brady Mayo | Beaver | 22 | 27.3 | 601 | 0 |
Jayden Davis | Chartiers Valley | 23 | 24.7 | 568 | 0 |
Noah Felentzer | Southmoreland | 23 | 22.5 | 518 | 0 |
Lucas Stanley | Union | 20 | 25.5 | 510 | 0 |
Brady Rochkind | Cheswick Christian Academy | 23 | 22 | 506 | 0 |
Max Butler | Latrobe | 23 | 21.1 | 486 | 0 |
Calvin Winfrey | Uniontown | 23 | 20.9 | 481 | 0 |
Jake Guillen | Aquinas Academy | 19 | 25.1 | 477 | 0 |
Bobby Fadden | Mohawk | 21 | 22 | 463 | 0 |
Courtney Wallace | Neighborhood Academy | 21 | 21.5 | 452 | 43 |
Connor Crossey | Franklin Regional | 22 | 20.5 | 451 | 0 |
Owen Dumbroski | Serra Catholic | 21 | 21.5 | 451 | 0 |
Brayden Fisher | Carrick | 18 | 25.1 | 451 | 0 |
Erond Jakupi | Keystone Oaks | 22 | 20.4 | 449 | 0 |
Drew Cook | South Allegheny | 20 | 22.2 | 443 | 0 |
Zach Pollaro | North Hills | 20 | 22.1 | 442 | 0 |
Zion Moore | Belle Vernon | 17 | 25.8 | 439 | 0 |
Evan Strimel | Geibel | 21 | 20.7 | 435 | 0 |
Mykel Bruce-McCrommon | Gateway | 21 | 20.5 | 431 | 8 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Serra Catholic | 8 | 70 | 560 |
Thomas Jefferson | 8 | 66.8 | 534 |
Hopewell | 8 | 64.9 | 519 |
Chartiers Valley | 7 | 73.9 | 517 |
Aquinas Academy | 6 | 84.3 | 506 |
Butler | 7 | 70.6 | 494 |
Keystone Oaks | 7 | 68.9 | 482 |
Belle Vernon | 7 | 67.4 | 472 |
Beaver | 7 | 66.7 | 467 |
Mohawk | 7 | 66.6 | 466 |
Knoch | 7 | 66.3 | 464 |
Union | 8 | 58 | 464 |
Deer Lakes | 7 | 66 | 462 |
South Allegheny | 7 | 65.7 | 460 |
Blackhawk | 7 | 64.7 | 453 |
Ellwood City | 8 | 55.1 | 441 |
South Side | 7 | 63 | 441 |
Penn-Trafford | 7 | 62 | 434 |
Uniontown | 6 | 72.3 | 434 |
South Park | 6 | 71.7 | 430 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Hillel Academy | 1 | 40 | 40 |
West Shamokin | 1 | 42 | 42 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Johnstown | 1 | 52 | 52 |
Sharpsville | 1 | 52 | 52 |
Bishop Shanahan | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Sharon | 1 | 55 | 55 |
Hundred (WV) | 1 | 60 | 60 |
Aliquippa | 2 | 30 | 60 |
Greenville | 1 | 65 | 65 |
Harvest Prep (Ohio) | 1 | 67 | 67 |
Berlin-Brothersvalley | 1 | 71 | 71 |
Marion Center | 1 | 72 | 72 |
Mercyhurst Prep | 1 | 72 | 72 |
York Suburban | 2 | 41.5 | 83 |