SSA Foursome Join QV and Mars Swimmers Win PIAA AA Titles
By:
Saturday, March 17, 2012 | 11:05 PM
Two WPIAL Boys Class AA individuals and one team brought home gold from Bucknell University on Saturday in the PIAA Class AA swimming and diving championships. Bobby Francis of Quaker valley won gold in the 100-yard breaststroke while Kurt Muehlheuser of Mars won the state title in the 100-yard backstroke. The foursome of Chris Leech, Ryan Koul, Thaddeus Ellis and Grant Zentgraf from Shady Side Academy won the 200-yard freestyle relay championship.
Here are all of the results from the two day event.
Boys – Team Scores
Place School Points
===================================================================
1 FAIRVIEW FAIRV-10 180
2 MARS AREA MARS-07 113
3 SHADY SIDE ACADEMY SHADY-07 107
4 SALISBURY SALIS-11 106
5 FRANKLIN AREA FRANK-10 105
6 BLOOMSBURG BLOOM-04 83
7 MERCYHURST PREP MERCY-10 82
7 SOUTHERN LEHIGH SLEHI-11 82
9 SPRINGFIELD (MC) SPGFD-01 78
10 SUSQUEHANNA TWP SUSQT-03 73
Event 1 Boys 200 Yard Medley Relay
===============================================================================
NFHS: N 1:29.79 2009 JACKSONVILLE BOLLES – FL
PIAA: S 1:30.27 2010 HERSHEY, Hershey
D Nolan, K Ruddle, S Grier, J Young
NF Hon. Roll: 1:35.50
School Prelims Finals Points
===============================================================================
A – Final
1 FAIRVIEW-10 1:37.67 1:36.67 40
1) PETRELLA, RICHARD 12 2) GRIMM, HARRISON 12
3) BOROWSKI, ALEX 12 4) NERTHLING, CARL 12
2 MARS AREA-07 1:40.12 1:39.33 34
1) MUEHLHEUSER, KURT 12 2) PIERRE, THOMAS 10
3) GEORGIADIS, CHRISTOPHER 10 4) MCDONOUGH, REED 9
3 UPPER PERKIOMEN-01 1:39.86 1:39.85 32
1) HIMMELWRIGHT, KYLE 11 2) JUNK, COLLIN 12
3) CASSEL, MASON 11 4) PEART, JODY 12
4 MERCYHURST PREP-10 1:40.24 1:39.96 30
1) BENCZKOWSKI, DAVID 12 2) MACKOWSKI, JOHN 10
3) SCHAETZLE, GRIFFIN 9 4) EULIANO, NICK 11
5 SOUTHERN LEHIGH-11 1:39.97 1:40.05 28
1) SIKORSKI-SCHNEIDER, WALKER 12 2) KREIDER, JOSH 10
3) GEIS, RILEY 12 4) ANDERSON, MICHAEL 11
6 INDIANA-07 1:40.02 1:40.14 26
1) PENG, DANIEL 11 2) HAYCOCK, JON 11
3) HESS, ADAM 12 4) GIBBON, SEAN 12
7 SALISBURY-11 1:39.56 1:40.53 24
1) HARRISON, CONNOR 11 2) SKIBBENS, JOE 11
3) TATUM, ERIC 11 4) ANDERSON, JON 10
8 SCHUYLKILL VALLEY-03 1:40.70 1:40.96 22
1) STRAUSE, ANDREW 11 2) FELIX, JORDAN 11
3) RAUDENBUSH, LUKE 10 4) BELTRAN DELRIO, ISAAC 11
B – Final
9 BISHOP SHANAHAN-01 1:41.68 1:40.83 18
1) DANE, MICHAEL 12 2) DEVINE, JOEY 10
3) WILLIAMS, MICHAEL 12 4) MCERLEAN, JOE 12
10 BELLEFONTE-06 1:41.22 1:40.92 14
1) SCHNARS, COLTON 9 2) ROSENBERGER, ANDREW 11
3) THOMAS, ISAAC 11 4) HAESLER, FRANK 11
11 NORTHERN YORK-03 1:41.96 1:41.38 12
1) HANDLEY, LIAM 10 2) LINDER, SAM 12
3) STEWART, NATE 11 4) HALEY, BEN 10
12 ST. MARYS AREA-09 1:43.65 1:41.81 10
1) KOSS, COREY 10 2) COTTER, ANDREW 12
3) RENWICK, ALEX 12 4) STRUBLE, RYAN 12
13 SOUTH FAYETTE-07 1:43.50 1:42.20 8
1) BERNHARDT, TIMOTHY 10 2) WALASIK, ANTHONY 12
3) LEY, BRETT 12 4) FROMHOLZER, RYNE 11
14 HOPEWELL-07 1:43.89 1:42.84 6
1) REPMAN, NOAH 10 2) BEECH, JUSTIN 12
3) DAVID, ERIC 12 4) SMALLWOOD, JACOB 10
15 SPRINGFIELD (MC)-01 1:42.31 1:43.01 4
1) PEDLEY, GORDON 11 2) GIAMPIETRO, DANNY 9
3) HIGGINS, COLLIN 12 4) HACKING, JOHN 12
16 BOILING SPRINGS-03 1:43.81 1:43.21 2
1) BARNES, BRENDAN 11 2) HALLETT, SHANE 11
3) SHIRK, JARETH 12 4) CHRIS, FOSTER 11
Event 2 Boys 200 Yard Freestyle
===============================================================================
NFHS: N 1:33.83 2009 TOM SHIELDS – CA
PIAA: S 1:38.35 2008 TREVOR SCHEID, Shady Side Acad-
NF Hon. Roll: 1:40.50
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 GRIMM, HARRISON 12 FAIRVIEW-10 1:44.31 1:43.42 20
2 DICARLO, IAN 10 CAMP HILL*-03 1:43.77 1:43.85 17
3 SZAKELYHIDI, ALEXANDER 11 RIVERSIDE-07 1:43.95 1:43.86 16
4 FALLON, JESSE 12 SPRINGFIELD (MC)-01 1:45.22 1:43.93 15
5 LEENHOUTS, MATT 10 FLEETWOOD*-03 1:45.02 1:44.54 14
6 SCHAETZLE, GRIFFIN 9 MERCYHURST PREP-10 1:44.85 1:45.11 13
7 LINDER, SAM 12 NORTHERN YORK-03 1:45.55 1:45.60 12
8 CALHOUN, SAM 11 BLOOMSBURG-04 1:46.85 1:46.07 11
B – Final
9 BELTRAN DELRIO, ISAAC 11 SCHUYLKILL VAL-03 1:47.32 1:47.20 9
10 ANDERSON, MICHAEL 11 SOUTHERN LEHIGH-11 1:47.84 1:47.29 7
11 CLARKE, JOSH 9 NORTHERN YORK-03 1:48.48 1:47.47 6
12 FROMHOLZER, RYNE 11 SOUTH FAYETTE-07 1:49.10 1:48.68 5
13 KRIEG, JOSH 11 ELIZABETH FORWAR-07 1:49.37 1:48.75 4
14 THOMAS, ISAAC 11 BELLEFONTE-06 1:48.75 1:49.17 3
15 BERKOW, KYLE 12 HAMPTON-07 1:49.29 1:49.87 2
16 WERNER, DREW 12 HAMPTON-07 1:48.62 1:50.20 1
Event 3 Boys 200 Yard IM
===============================================================================
NFHS: N 1:41.39 2011 DAVID NOLAN – PA
PIAA: S 1:43.43 2010 DAVID NOLAN, Hershey
NF Hon. Roll: 1:52.00
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 PETRELLA, RICHARD 12 FAIRVIEW-10 1:53.58 1:52.69 20
2 FRANCIS, BOBBY 12 QUAKER VALLEY-07 1:55.72 1:53.60 17
3 ALBERT, EVERETT 11 LANCASTER CATH-03 1:56.18 1:54.56 16
4 GEORGIADIS, CHRISTOPHER 10 MARS AREA-07 1:57.46 1:56.71 15
5 PHILLIPS, ADAM 12 ELK LAKE-02 1:57.51 1:57.75 14
6 GROSS, TYLER 12 POTTSGROVE-01 1:59.03 1:59.61 13
7 MUEHLHEUSER, KURT 12 MARS AREA-07 1:59.42 2:01.70 12
— ZENTGRAF, GRANT 12 SHADY SIDE ACAD-07 2:00.42 DQ
B – Final
9 O'BRIEN-MILNE, PHINEAS 11 GETTYSBURG-03 2:00.96 2:00.06 9
10 KRUM, HUNTER 9 CENTRAL COLUMBIA-04 2:01.26 2:01.00 7
11 DONOVAN, NOAH 10 LAUREL*-07 2:01.76 2:01.21 6
12 FISHER, ALEXANDER 12 CLEARFIELD-09 2:01.01 2:01.46 5
13 SOONG, AVERY 10 SAUCON VALLEY-11 2:01.21 2:02.00 4
14 PIELMEIER III, KARL 12 PALMERTON*-11 2:01.74 2:02.68 3
15 KOCSIS, JACOB 11 HAMPTON-07 2:01.57 2:02.98 2
16 WEAVER, KEITH 11 SPRINGFIELD (MC)-01 2:02.07 2:03.30 1
Event 4 Boys 50 Yard Freestyle
===============================================================================
NFHS: N 19.43 2010 VLADIMIR MOROZOV – CA
PIAA: S 20.57 2011 DANIEL GOSEK, Holy Ghost Prep
NF Hon. Roll: 21.10
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 SMITH, NATHAN 11 SUSQUEHANNA TWP-03 21.04 20.87 20
2 EMERSON, PHIL 10 FRANKLIN AREA-10 21.16 21.05 17
3 SULLIVAN, ALEX 12 MONTOURSVILLE-04 21.50 21.43 16
4 CLERICI, CAMERON 11 BEAVER AREA-07 21.42 21.53 15
5 MOSER, ZACH 12 WYOMISSING-03 21.80 21.61 14
6 BAKEY, KEVIN 12 ALLENTOWN CC-11 21.62 21.64 13
7 LEECH, CHRIS 12 SHADY SIDE ACAD-07 21.67 21.73 12
8 BLEDAY, ADAM 11 TITUSVILLE-10 21.80 21.80 11
B – Final
9 YU, DANIEL 11 GREENSBURG SALEM-07 21.87 21.74 9
10 CHIELLI, JAKE 12 DALLAS-02 21.80 21.78 7
11 RANSEL, JUSTIN 11 BROOKVILLE-09 22.10 21.83 6
12 SIMPSON, LUKE 11 CHARLEROI*-07 21.99 21.99 5
13 LOWERY, ROB 12 DELCO CHRISTIAN*-01 21.94 22.06 4
14 LONGENECKER, BRENT 12 DONEGAL*-03 22.02 22.17 3
15 KOSIER, JAY 12 SUSQUEHANNA TWP-03 21.94 22.20 2
16 WEEKES, DANIEL 10 MORAVIAN ACADEMY-11 21.95 22.35 1
Event 6 Boys 100 Yard Butterfly
===============================================================================
NFHS: N 46.64 2012 MACLIN DAVIS – TN
PIAA: S 48.56 2009 KEVIN MARSTELLER, York Suburban
NF Hon. Roll: 50.20
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 TATUM, ERIC 11 SALISBURG-11 51.99 51.20 20
2 STRATHMEYER, BRADLEY 12 WEST YORK-03 51.97 51.49 17
3 GARASE, KYLE 12 RINGGOLD-07 51.95 51.90 16
4 KOLESAR, BRAD 10 WEST MIFFLIN-07 53.01 52.26 15
5 CASSEL, MASON 11 UPPER PERKIOMEN-01 53.26 52.30 14
6 SZILAGYI, STEFAN 12 BLOOMSBURG-04 52.27 52.45 13
7 BENEDICT, BRENT 9 CORRY AREA-10 52.86 52.70 12
8 GEIS, RILEY 12 SOUTHERN LEHIGH-11 53.03 53.12 11
B – Final
9 BUCKNER, IAN 10 NESHANNOCK*-07 53.32 53.35 9
10 BELTRAN DELRIO, ISAAC 11 SCHUYLKILL VAL-03 53.74 53.47 7
11 SEBASTIANELLI, RYAN 9 SCRANTON PREP-02 53.77 53.57 6
12 SEITZ, NATHAN 12 BERMUDIAN SPNGS*-03 53.87 53.62 5
13 DAVIS, COLE 10 MILLERSBURG*-03 54.05 53.72 4
14 FREDERICK, ANDY 11 FRANKLIN AREA-10 53.50 53.82 3
15 GRZECH, JOSH 10 CRESTWOOD-02 54.17 54.53 2
16 CHEN, FRANK 10 ATHENS-04 53.84 54.56 1
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
NFHS: N 1:21.01 2011 HERSHEY – PA
PIAA: S 1:24.97 2009 HERSHEY, Hershey
D Nolan, B Bauchwitz, N Pawlush, J Young
NF Hon. Roll: 1:25.50
School Prelims Finals Points
===============================================================================
A – Final
1 SHADY SIDE ACADEMY-07 1:28.25 1:27.24 40
1) LEECH, CHRIS 12 2) KOUL, RYAN 11
3) ELLIS, THADDEUS 11 4) ZENTGRAF, GRANT 12
2 SUSQUEHANNA TWP-03 1:28.74 1:28.40 34
1) KOSIER, JAY 12 2) MARTIN, SAM 11
3) DIAZ, RICKY 12 4) SMITH, NATHAN 11
3 FRANKLIN AREA-10 1:29.61 1:28.97 31
1) FREDERICK, ANDY 11 2) HEFFERN, QUINN 11
3) COOKE, ISAAC 10 4) EMERSON, PHIL 10
3 SOUTHERN LEHIGH-11 1:30.29 1:28.97 31
1) GEIS, RILEY 12 2) KREIDER, JOSH 10
3) ANDERSON, MICHAEL 11 4) SIKORSKI-SCHNEIDER, WALKER 12
5 BEAVER AREA-07 1:29.34 1:29.05 28
1) CRUMRINE, BILL 11 2) WEBER, JACOB 12
3) EQUELS, ASA 12 4) CLERICI, CAMERON 11
6 DALLAS-02 1:29.98 1:30.15 26
1) CHIELLI, JAKE 12 2) WAGNER, MARCUS 11
3) MATUSIAK, JACK 11 4) STEPNIAK, BRIAN 11
7 BLOOMSBURG-04 1:30.09 1:30.37 24
1) SZILAGYI, STEFAN 12 2) FORNWALD, MITCH 11
3) CRAWFORD, NOAH 9 4) CALHOUN, SAM 11
8 INDIANA-07 1:30.26 1:30.45 22
1) HESS, ADAM 12 2) ZARPENTINE, JOHNATHAN 10
3) GIBBON, SEAN 12 4) PENG, DANIEL 11
B – Final
9 SPRINGFIELD (MC)-01 1:30.36 1:30.04 18
1) WEAVER, KEITH 11 2) PEDLEY, GORDON 11
3) HACKING, JOHN 12 4) FALLON, JESSE 12
10 SALISBURY-11 1:30.52 1:30.60 14
1) ANDERSON, JON 10 2) COSTANTINI, TIM 10
3) HARRISON, CONNOR 11 4) COLLINS, GARRETT 11
11 FAIRVIEW-10 1:31.01 1:31.52 12
1) NERTHLING, CARL 12 2) MILLER, IAN 9
3) FACCHINE, RYAN 11 4) BOROWSKI, ALEX 12
12 QUAKER VALLEY-07 1:32.96 1:31.62 10
1) COMERCI, JOHN 12 2) IRWIN, DILLON 12
3) HAPPEL, RHET 11 4) FRANCIS, BOBBY 12
13 SHAMOKIN-04 1:31.51 1:31.96 8
1) KOONTZ, KYLE 12 2) RODARMEL, MIKE 11
3) BOWERS, DYLAN 11 4) BRADLEY, SCOTT 11
14 HOPEWELL-07 1:32.31 1:32.39 6
1) DAVID, ERIC 12 2) SMALLWOOD, JACOB 10
3) BEECH, JUSTIN 12 4) REPMAN, NOAH 10
15 SCHUYLKILL VALLEY-03 1:31.76 1:32.41 4
1) STRAUSE, ANDREW 11 2) FELIX, JORDAN 11
3) HANNON, STEVE 10 4) LEIDY, NICK 10
— ST. MARYS AREA-09 1:32.27 DQ
1) KOSS, COREY 10 2) STRUBLE, RYAN 12
3) MOORE, JEFFREY 11 4) COTTER, ANDREW 12
Event 7 Boys 100 Yard Freestyle
===============================================================================
NFHS: N 42.34 2011 DAVID NOLAN – PA
PIAA: S 43.27 2010 DAVID NOLAN, Hershey
NF Hon. Roll: 46.00
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 EMERSON, PHIL 10 FRANKLIN AREA-10 46.60 46.04 20
2 SMITH, NATHAN 11 SUSQUEHANNA TWP-03 46.26 46.16 17
3 PETRELLA, RICHARD 12 FAIRVIEW-10 46.84 46.63 16
4 BAKEY, KEVIN 12 ALLENTOWN CC-11 47.66 46.88 15
5 SULLIVAN, ALEX 12 MONTOURSVILLE-04 47.29 47.37 14
6 CLERICI, CAMERON 11 BEAVER AREA-07 47.65 47.39 13
7 TATUM, ERIC 11 SALISBURG-11 47.66 47.58 12
8 MOSER, ZACH 12 WYOMISSING-03 47.84 47.70 11
B – Final
9 LEECH, CHRIS 12 SHADY SIDE ACAD-07 48.07 48.32 9
10 CALHOUN, SAM 11 BLOOMSBURG-04 48.35 48.37 7
11 GARASE, KYLE 12 RINGGOLD-07 48.42 48.39 6
12 LONGENECKER, BRENT 12 DONEGAL*-03 48.22 48.44 5
13 ANDERSON, JON 10 SALISBURG-11 48.49 48.60 4
14 ANDERSON, MICHAEL 11 SOUTHERN LEHIGH-11 48.15 48.73 3
15 GEIS, RILEY 12 SOUTHERN LEHIGH-11 48.66 48.75 2
16 RANSEL, JUSTIN 11 BROOKVILLE-09 48.49 48.77 1
Event 8 Boys 500 Yard Freestyle
===============================================================================
NFHS: N 4:16.39 1983 JEFF KOSTOFF – CA
PIAA: S 4:24.42 2008 TREVOR SCHEID, Shady Side Acad-
NF Hon. Roll: 4:33.00
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 STRATHMEYER, BRADLEY 12 WEST YORK-03 4:36.71 4:34.46 20
2 DICARLO, IAN 10 CAMP HILL*-03 4:40.39 4:38.20 17
3 ALBERT, EVERETT 11 LANCASTER CATH-03 4:46.11 4:42.53 16
4 SZAKELYHIDI, ALEXANDER 11 RIVERSIDE-07 4:47.27 4:43.37 15
5 LINDER, SAM 12 NORTHERN YORK-03 4:45.59 4:43.48 14
6 LEENHOUTS, MATT 10 FLEETWOOD*-03 4:44.33 4:43.64 13
7 GEORGIADIS, CHRISTOPHER 10 MARS AREA-07 4:46.77 4:45.21 12
8 DAVIS, COLE 10 MILLERSBURG*-03 4:47.41 4:49.09 11
B – Final
9 PIELMEIER III, KARL 12 PALMERTON*-11 4:49.59 4:45.56 8
9 FALLON, JESSE 12 SPRINGFIELD (MC)-01 4:47.63 4:45.56 8
11 KRUM, HUNTER 9 CENTRAL COLUMBIA-04 4:51.59 4:47.80 6
12 KEHL, JAROD 9 MONTOUR-07 4:51.09 4:48.79 5
13 CLARKE, JOSH 9 NORTHERN YORK-03 4:52.62 4:51.31 4
14 ECKMAN, AARON 12 LANC MENNONITE*-03 4:52.95 4:52.85 3
15 PIERRE, THOMAS 10 MARS AREA-07 4:52.53 4:54.31 2
16 FROMHOLZER, RYNE 11 SOUTH FAYETTE-07 4:54.41 4:55.25 1
Event 10 Boys 100 Yard Backstroke
===============================================================================
NFHS: N 45.49 2011 DAVID NOLAN – PA
PIAA: S 49.41 2009 DAVID NOLAN, Hershey
NF Hon. Roll: 51.30
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 MUEHLHEUSER, KURT 12 MARS AREA-07 52.01 51.93 20
2 BENCZKOWSKI, DAVID 12 MERCYHURST PREP-10 53.62 52.90 17
3 SCHAETZLE, GRIFFIN 9 MERCYHURST PREP-10 53.76 53.05 16
4 BENEDICT, BRENT 9 CORRY AREA-10 53.87 53.37 15
5 GEHENIO, ETHAN 10 NORTHERN LEBNON*-03 53.92 53.50 14
6 NICOLELLA, JACOB 12 BISHOP CANEVIN-07 54.26 53.89 13
7 HANDLEY, LIAM 10 NORTHERN YORK-03 54.31 54.34 12
8 SZILAGYI, STEFAN 12 BLOOMSBURG-04 54.62 54.75 11
B – Final
9 LANCENESE, DILLON 10 BRANDYWINE*-03 55.14 54.19 9
10 O'BRIEN-MILNE, PHINEAS 11 GETTYSBURG-03 54.80 54.46 7
11 FREDERICK, ANDY 11 FRANKLIN AREA-10 55.42 55.31 6
12 FERRINGTON, ANDREW 11 ELIZABETH FORWAR-07 55.88 55.44 5
13 KOLESAR, BRAD 10 WEST MIFFLIN-07 55.62 55.73 4
14 LOCKHART, TYLER 11 OIL CITY-10 55.61 55.79 3
15 HIMMELWRIGHT, KYLE 11 UPPER PERKIOMEN-01 55.59 55.96 2
16 SCHNARS, COLTON 9 BELLEFONTE-06 56.27 56.82 1
Event 11 Boys 100 Yard Breaststroke
===============================================================================
NFHS: N 53.66 1998 PATRICK FOWLER – WA
PIAA: S 55.64 2011 ZACH STEPHENS, Bloomsburg
NF Hon. Roll: 57.70
Name Year School Prelims Finals Points
===============================================================================
A – Final
1 FRANCIS, BOBBY 12 QUAKER VALLEY-07 58.89 57.33 20
2 PHILLIPS, ADAM 12 ELK LAKE-02 58.72 58.04 17
3 ROSENBERGER, ANDREW 11 BELLEFONTE-06 58.71 58.58 16
4 GROSS, TYLER 12 POTTSGROVE-01 59.79 58.76 15
5 COTTER, ANDREW 12 ST. MARYS-09 59.44 58.77 14
6 HALLETT, SHANE 11 BOILING SPRINGS-03 59.18 59.51 13
7 GRIMM, HARRISON 12 FAIRVIEW-10 59.32 59.71 12
8 ZENTGRAF, GRANT 12 SHADY SIDE ACAD-07 59.83 59.86 11
B – Final
9 FISHER, ALEXANDER 12 CLEARFIELD-09 1:00.68 1:00.18 9
10 SMITH, IAIN 9 UPPER MORELAND-01 1:00.35 1:00.27 7
11 SMITH, PATRICK 11 UPPER MORELAND-01 1:00.73 1:01.17 5.5
11 TANGUAY, HENRY 10 CAMP HILL*-03 1:01.77 1:01.17 5.5
13 HAYCOCK, JON 11 INDIANA-07 1:00.91 1:01.74 4
14 BEECH, JUSTIN 12 HOPEWELL-07 1:00.97 1:01.78 3
15 ALLEN, SAWYER 11 PALMERTON*-11 1:01.52 1:02.51 2
16 LAWRENCE, JOSH 12 SHADY SIDE ACAD-07 1:01.37 1:02.96 1
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
NFHS: N 2:59.76 2012 WINNETKA NEW TRIER – IL
PIAA: S 3:03.98 2010 HERSHEY, Hershey
H Foster, B Appleby, C Manning, K Marsteller
NF Hon. Roll: 3:08.00
School Prelims Finals Points
===============================================================================
A – Final
1 FAIRVIEW-10 3:13.67 3:13.47 40
1) NERTHLING, CARL 12 2) GRIMM, HARRISON 12
3) PETRELLA, RICHARD 12 4) BOROWSKI, ALEX 12
2 SHADY SIDE ACADEMY-07 3:16.84 3:14.05 34
1) LEECH, CHRIS 12 2) ZENTGRAF, GRANT 12
3) KOUL, RYAN 11 4) LEECH, BRENDAN 9
3 SPRINGFIELD (MC)-01 3:16.21 3:14.82 32
1) WEAVER, KEITH 11 2) PEDLEY, GORDON 11
3) HACKING, JOHN 12 4) FALLON, JESSE 12
4 SALISBURY-11 3:16.10 3:16.45 30
1) ANDERSON, JON 10 2) COSTANTINI, TIM 10
3) TATUM, ERIC 11 4) COLLINS, GARRETT 11
5 FRANKLIN AREA-10 3:17.74 3:16.50 28
1) FREDERICK, ANDY 11 2) HEFFERN, QUINN 11
3) COOKE, ISAAC 10 4) EMERSON, PHIL 10
6 DALLAS-02 3:18.18 3:18.43 26
1) CHIELLI, JAKE 12 2) WAGNER, MARCUS 11
3) MATUSIAK, JACK 11 4) STEPNIAK, BRIAN 11
7 ALLENTOWN CENTRAL CATHOLIC-11 3:17.99 3:18.58 24
1) STACK, JOSEPH 11 2) MIKSIEWICZ, COLIN 12
3) STINNER, ETHAN 10 4) BAKEY, KEVIN 12
8 HAMPTON-07 3:18.83 3:21.38 22
1) BERKOW, KYLE 12 2) FLYNN, NOLAN 11
3) KOCSIS, JACOB 11 4) WERNER, DREW 12
B – Final
9 MARS AREA-07 3:20.46 3:18.28 18
1) FOLZ, FRANCIS 9 2) PIERRE, THOMAS 10
3) GEORGIADIS, CHRISTOPHER 10 4) MUEHLHEUSER, KURT 12
10 BISHOP SHANAHAN-01 3:20.96 3:19.86 14
1) WILLIAMS, MICHAEL 12 2) WILSON, AIDAN 10
3) DEVINE, JOEY 10 4) MCERLEAN, JOE 12
11 NORTHERN YORK-03 3:20.98 3:19.98 12
1) CLARKE, JOSH 9 2) LINDER, SAM 12
3) HALEY, BEN 10 4) HANDLEY, LIAM 10
12 UPPER PERKIOMEN-01 3:20.74 3:20.54 10
1) ROSE, MATTHEW 12 2) JUNK, COLLIN 12
3) HIMMELWRIGHT, KYLE 11 4) CASSEL, MASON 11
13 SCHUYLKILL VALLEY-03 3:20.95 3:21.00 8
1) BELTRAN DELRIO, ISAAC 11 2) HANNON, STEVE 10
3) LEIDY, NICK 10 4) STRAUSE, ANDREW 11
14 MERCYHURST PREP-10 3:21.24 3:21.73 6
1) BENCZKOWSKI, DAVID 12 2) CAMPBELL, RYAN 9
3) EULIANO, NICK 11 4) SCHAETZLE, GRIFFIN 9
15 LANCASTER CATHOLIC-03 3:21.55 3:22.55 4
1) MIKLOS, ZACHARY 10 2) CORBETT, JOHN 10
3) ROBINSON, LUKE 11 4) ALBERT, EVERETT 11
— BEAVER AREA-07 3:20.02 DQ
1) CRUMRINE, BILL 11 2) WEBER, JACOB 12
3) EQUELS, ASA 12 4) CLERICI, CAMERON 11
Event 5 Boys 1 mtr Diving
===============================================================================
NFHS: N 478.15 3/18/2006 ALARIC EBY, Dallas-
PIAA: S 488.70 2009 JORDAN HARRIS, Dallas-
Name Year School Semis Finals Points
===============================================================================
Finals
1 ROBERTS, DAN 12 FAIRVIEW-10 341.10 496.45S 20
2 LANE, ALEC BLOOMSBURG-04 332.25 454.85 17
3 DICKSON, LUKE EASTERN YORK*-03 274.30 390.20 16
4 CROUSE, NICK 10 ALLENTOWN CC-11 271.70 388.35 15
5 RICCI, JONAS PALMYRA-03 277.25 377.75 14
6 EDKINS, MATTHEW 9 LAKE LEHMAN-02 271.10 373.35 13
7 PROIETTO, MIKE 10 SUN VALLEY-01 264.45 361.80 12
8 YURASITS, DYLAN 10 LANSDALE CATH-12 259.40 346.95 11
9 MOROSKIE, TYLER 12 SHAMOKIN-04 226.55 325.30 9
10 PAHLER, MIKE HOLY REDEEMER-02 231.15 322.35 7
11 BURNS, JACOB 12 ST. MARYS-09 236.20 313.10 6
12 ZOMBEK, STEPHEN 10 SOUTH FAYETTE-07 228.30 310.45 5
13 STOUT, TAYLOR 12 BIG SPRING-03 225.30 309.90 4
14 SCOTT, HUNTER 9 HARBOR CREEK-10 242.20 309.75 3
15 BONNER, DENNIS 9 SALISBURG-11 217.15 283.45 2
16 MELNICHAK, EVAN 11 CORRY AREA-10 215.45 278.25 1
More Swimming
• Gateway’s Hunter Raymer has high expectations for final high school swim season• Gateway runners gain experience at WPIAL championship meet
• Latrobe’s Bell, Mt. Pleasant’s O’Conner commit to D-I schools
• Notable changes to WPIAL swimming, diving alignment for 2024-25, 2025-26 seasons
• Mt. Pleasant swimmer King selected to compete in Junior Pan Pacific Championships