Yough Football Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
2 | Jayden Huber | QB | DB | 5’ 6” | 145 | Sophomore |
4 | Ryan Sarver | WR | DB | 5’ 9” | 150 | Junior |
9 | Manny Stangroom | LB | OL | 5’ 11” | 155 | Sophomore |
10 | Joey Bibby | WR | DB | 5’ 4” | 120 | Sophomore |
12 | Brayden Mackanick | RB | LB | 5’ 8” | 170 | Junior |
15 | Joey Weinhofer | WR | DB | 5’ 10” | 160 | Senior |
17 | Aidan Thornton | WR | DB | 5’ 5” | 121 | Senior |
18 | Dakota Lubovinsky | WR | DB | 5’ 7” | 120 | Sophomore |
19 | Kiron Yates | WR | DB | 6’ 3” | 205 | Senior |
20 | Aidan Shaffer | WR | DB | 5’ 8” | 140 | Sophomore |
23 | Colin Magill | WR | DB | 5’ 8” | 140 | Senior |
24 | Sam Smalich | RB | LB | 5’ 7” | 170 | Senior |
33 | Jordan Mandich | RB | LB | 5’ 11” | 180 | Junior |
33 | Raidon Kuroda | QB | LB | 5’ 8” | 180 | Senior |
34 | Beau Yuhas | WR | LB | 6’ 3” | 170 | Senior |
51 | Andrew Smalich | OL | DL | 5’ 9” | 185 | Sophomore |
53 | Collin Kasper | OL | DL | 5’ 7” | 230 | Senior |
55 | Jose Ramirez | OL | DL | 5’ 9” | 210 | Junior |
61 | Lukas Waltonbaugh | OL | DL | 5’ 8” | 245 | Senior |
64 | Bryce Harvey | OL | DL | 5’ 8” | 190 | Senior |
66 | Corbin Reinstadtler | OL | DL | 6’ 0” | 220 | Junior |
75 | Aiden Humenik | OL | DL | 5’ 8” | 200 | Senior |
78 | Angelo Dippolito | OL | DL | 5’ 6” | 203 | Senior |
Cooper Beers | Sophomore | |||||
John Gergely | Freshman | |||||
Atticus Kimmell | Freshman | |||||
Adam Stangroom | Freshman | |||||
Mike Bobnar | Sophomore | |||||
Kiddrix Mursch | Freshman | |||||
Chad Brown | Sophomore | |||||
Ethan Kasper | Freshman | |||||
Rex Priest | Sophomore | |||||
Noah Cameron | Freshman | |||||
Orie Trice | Freshman | |||||
Jaiden Dixon-Brentzel | Senior | |||||
Darius Stephenson | ||||||
Aiden Converso | Freshman | |||||
Landan Franks | Freshman | |||||
Ethan Pawlik | Freshman | |||||
Dom Kuszaj |