Yough Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Hayden Eicher | Yough | 8 | 0 | 3 | 1 | 0 | 0 | 4 | 0.375 |
Jayden Huber | Yough | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0.833 |
Nate Bell | Yough | 20 | 0 | 10 | 4 | 1 | 1 | 8 | 0.5 |
Gabe Shakoske | Yough | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0.6 |
Tyler Burkett | Yough | 16 | 0 | 7 | 2 | 0 | 0 | 3 | 0.438 |
John Steban | Yough | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 0.333 |
Raidon Kuroda | Yough | 21 | 0 | 9 | 3 | 0 | 1 | 11 | 0.429 |
Sam Smalich | Yough | 10 | 0 | 5 | 2 | 0 | 0 | 4 | 0.5 |
Jake Williams | Yough | 7 | 0 | 4 | 2 | 0 | 0 | 4 | 0.571 |
Aidan Shaffer | Yough | 10 | 0 | 3 | 2 | 1 | 0 | 1 | 0.3 |
Mike Bobnar | Yough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|