Western Beaver Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jaivin Peel | Western Beaver | 76 | 120 | 63.33 | 1142 | 11 | 4 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Braeden Mayo | Western Beaver | 38 | 161 | 4.24 | 5 |
Jaivin Peel | Western Beaver | 9 | 20 | 2.22 | 1 |
Avon Pressley | Western Beaver | 3 | 12 | 4 | 1 |
Nathan Vula | Western Beaver | 2 | 14 | 7 | 0 |
Khai Hudson | Western Beaver | 2 | 3 | 1.5 | 0 |
Kayden Elko | Western Beaver | 3 | 2 | 0.67 | 0 |
David Ventresca | Western Beaver | 1 | 1 | 1 | 0 |
Wyatt Sparbanie | Western Beaver | 12 | 107 | 8.92 | 3 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jadon Bishop | Western Beaver | 13 | 175 | 13.5 | 2 |
Chris Kirkland | Western Beaver | 16 | 218 | 13.6 | 3 |
Braeden Mayo | Western Beaver | 7 | 132 | 18.9 | 0 |
Nathan Vula | Western Beaver | 2 | 64 | 32 | 1 |
Curtjuan Moore | Western Beaver | 7 | 162 | 23.1 | 2 |
Aidan Vula | Western Beaver | 9 | 181 | 20.1 | 1 |
Carter Marshall | Western Beaver | 4 | 48 | 12 | 0 |
Eli Cooper | Western Beaver | 1 | 11 | 11 | 0 |
Avon Pressley | Western Beaver | 5 | 82 | 16.4 | 1 |
Wyatt Sparbanie | Western Beaver | 3 | 44 | 14.7 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jadon Bishop | Western Beaver | 2 | 0 | 0 | 0 | 12 |
Nathan Vula | Western Beaver | 1 | 0 | 0 | 0 | 6 |
Chris Kirkland | Western Beaver | 3 | 0 | 0 | 0 | 18 |
Curtjuan Moore | Western Beaver | 2 | 0 | 0 | 0 | 12 |
Jaivin Peel | Western Beaver | 1 | 0 | 0 | 0 | 6 |
Braeden Mayo | Western Beaver | 5 | 0 | 0 | 0 | 30 |
Aidan Vula | Western Beaver | 1 | 0 | 0 | 0 | 6 |
Avon Pressley | Western Beaver | 2 | 0 | 0 | 0 | 12 |
Noan Schweikert | Western Beaver | 0 | 11 | 0 | 0 | 11 |
Donte Natale | Western Beaver | 0 | 1 | 0 | 0 | 1 |
Wyatt Sparbanie | Western Beaver | 4 | 0 | 0 | 0 | 24 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Western Beaver | 7 | 222 | 31.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Western Beaver | 7 | 98 | 14 |