West Greene Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Wyatt Mooney | West Greene | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dylan Hughes | West Greene | 8 | 0 | 5 | 0 | 0 | 0 | 4 | 0.625 |
Jackson Grimes | West Greene | 9 | 0 | 6 | 2 | 0 | 0 | 2 | 0.667 |
Patrick Durbin | West Greene | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 |
Will Shipman | West Greene | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 0.625 |
Hunter Gorby | West Greene | 5 | 0 | 4 | 1 | 0 | 0 | 2 | 0.8 |
Darren Knight | West Greene | 9 | 0 | 6 | 2 | 0 | 0 | 4 | 0.667 |
Xavier Lucey | West Greene | 9 | 0 | 6 | 1 | 1 | 0 | 4 | 0.667 |
Logan Shields | West Greene | 6 | 0 | 4 | 1 | 0 | 0 | 5 | 0.667 |
Lane Allison | West Greene | 10 | 0 | 7 | 2 | 0 | 0 | 5 | 0.7 |
Levi Yeater | West Greene | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|