Washington Football Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
5 | Christian McClung | WR | DB | 5’ 9” | 130 | Senior |
6 | Jalen Dubina | WR | DB | 6’ 0” | 140 | Freshman |
7 | Eddie Lewis | RB | LB | 5’ 9” | 161 | Senior |
10 | Caleb Patton | QB | DB | 5’ 8” | 125 | Junior |
11 | Noah Patton | QB | DB | 5’ 6” | 120 | Freshman |
15 | Tristan Reed | WR | DB | 6’ 3” | 135 | Junior |
18 | Douglas Szolek | WR | DB | 5’ 8” | 135 | Freshman |
20 | Luke Bryner | WR | LB | 5’ 7” | 130 | Senior |
21 | Kasean Perez | WR | DB | 5’ 9” | 155 | Senior |
22 | Arthur Mull | RB | LB | 5’ 9” | 180 | Sophomore |
23 | Isaiah Watson | WR | LB | 5’ 10” | 150 | Sophomore |
24 | Elijah Turner | RB | DB | 5’ 4” | 130 | Sophomore |
25 | Saul Nunez-Calderon | WR | DB | Junior | ||
25 | James Carter | WR | DB | Senior | ||
25 | Cayden Cook | RB | LB | 5’ 8” | 150 | Junior |
26 | Jahvon Woods | RB | LB | 5’ 7” | 150 | Junior |
28 | Wahid Davis | TE | DE | 6’ 1” | 230 | Sophomore |
30 | Tyler Crawford | WR | DB | 5’ 8” | 130 | Junior |
30 | Scott Myers | WR | DB | 5’ 10” | 150 | Freshman |
32 | Eric Everett | TE | LB | 5’ 9” | 170 | Sophomore |
33 | Alonzo Whitaker | RB | LB | 5’ 7” | 170 | Freshman |
36 | Jamir Johnson | WR | DB | 5’ 8” | 135 | Freshman |
38 | Colin Pittas | WR | DB | 5’ 7” | 150 | Senior |
40 | Cavon Robinson | TE | DE | 5’ 7” | 170 | Freshman |
41 | Beckett Barlow | WR | LB | 5’ 11” | 140 | Freshman |
42 | Diego Velasquez | WR | DB | 5’ 3” | 140 | Sophomore |
50 | Jamarion Fitzgerald | G | DT | 6’ 0” | 250 | Freshman |
55 | Nyjah Dudley | OT | DT | 6’ 0” | 250 | Freshman |
56 | Jayden Nemeth | C | DE | 6’ 5” | 230 | Junior |
57 | Jonathan Bell | G | DT | 6’ 2” | 285 | Senior |
58 | Christopher Valperga | OT | DE | 5’ 10” | 240 | Junior |
59 | Joseph Wilson | G | DT | 6’ 3” | 235 | Junior |
62 | Alex Green | G | DE | 5’ 8” | 190 | Senior |
65 | Kar'Zell Daugherty | G | DT | 6’ 0” | 250 | Senior |
66 | Steven Bails | G | DT | 5’ 10” | 190 | Junior |
68 | Isaac Charnik | G | DT | 6’ 0” | 210 | Junior |
72 | Christopher Velasquez | G | DT | 5’ 6” | 170 | Senior |
75 | Jack Bell | G | DT | 6’ 0” | 240 | Freshman |
77 | Oscar Fregoso-Morgan | OT | DT | 6’ 1” | 320 | Senior |
78 | Lucas McCartney | G | DT | 5’ 9” | 250 | Sophomore |
79 | Alantae Ballard | OT | DT | 6’ 3” | 310 | Senior |
83 | Joey Yater | WR | DB | 5’ 8” | 150 | Freshman |
84 | Tristin Coney | TE | DE | 6’ 1” | 185 | Freshman |
88 | Bo McCartney | WR | DB | 5’ 7” | 140 | Senior |
130 | Travon Moye | QB | DB | Freshman | ||
205 | Trenton Grooms | RB | Sophomore | |||
Vincent Johnson | Junior | |||||
Ameer Nelson | ||||||
Blaise Naraskivitch |