Washington Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Tyler Bainer | Washington | 23 | 0 | 13 | 3 | 0 | 2 | 11 | 0.565 |
Isaac Charnik | Washington | 24 | 0 | 11 | 8 | 0 | 0 | 10 | 0.458 |
Travon Moye | Washington | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Caleb Patton | Washington | 31 | 0 | 18 | 4 | 8 | 1 | 10 | 0.581 |
William Callan | Washington | 15 | 0 | 7 | 2 | 2 | 0 | 7 | 0.467 |
Tristan Coney | Washington | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 0.333 |
Jayden Hagan | Washington | 17 | 0 | 8 | 3 | 0 | 0 | 7 | 0.471 |
Austin Chaney | Washington | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 0.5 |
Fernando Lozano | Washington | 7 | 0 | 3 | 2 | 0 | 0 | 4 | 0.429 |
Noah Patton | Washington | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 0.625 |
Zander Henderson | Washington | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0.4 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Bainer | Washington | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 1 |