Washington Baseball Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS | 
|---|---|---|---|---|---|---|
| 2 | Kyle Bainer | 6’ 0” | 135 | Sophomore | ||
| Joseph Wilson | 6’ 3” | 235 | Junior | |||
| Xavier Wentrobe | Junior | |||||
| Bradley Tarr | 5’ 6” | 120 | Junior | |||
| Noah Patton | 5’ 6” | 120 | Freshman | |||
| Scott Myers | 5’ 10” | 150 | Freshman | |||
| Travon Moye | Freshman | |||||
| Zander Henderson | Sophomore | |||||
| Jayden Hogan | Freshman | |||||
| Tristan Coney | 6’ 1” | 185 | Freshman | |||
| Austin Chaney | Senior | |||||
| Isaiah Callaway | Freshman | |||||
| Andrew Callan | Freshman | |||||
| Devin Henderson | Junior | |||||
| Joseph Wilson | ||||||
| J. Wilson | ||||||
| Tyler Bainer | ||||||
| Ayvari Chandler | Sophomore | |||||
| Tristan Reed | 6’ 3” | 135 | Junior | |||
| Fernando Lozano | Senior | |||||
| Tayez Durant | Senior | |||||
| Isaac Charnik | 6’ 0” | 210 | Junior | |||
| William Callan | Junior | |||||
| Caleb Patton | 5’ 8” | 125 | Junior | 
 
						 
		 
							
							 
							
							 
							
							 
							
							