Uniontown Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Luke Gresh | Uniontown | 13 | 0 | 7 | 3 | 0 | 0 | 1 | 0.538 |
Gary Smitley III | Uniontown | 8 | 0 | 3 | 2 | 0 | 0 | 3 | 0.375 |
Brayden Hinzy | Uniontown | 7 | 0 | 4 | 1 | 0 | 0 | 2 | 0.571 |
Ethan White | Uniontown | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Shane Kelly | Uniontown | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0.6 |
Lane Smiley | Uniontown | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.667 |
Caleb Bartok | Uniontown | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
Jamison Carter | Uniontown | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 |
Adam Cramer | Uniontown | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Chandler Myers | Uniontown | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Lucas Payton | Uniontown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Elim Martin | Uniontown | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|