Union Softball Schedule
| DATE | SPORT | MATCH UP | STATUS | SCORE | 
|---|---|---|---|---|
| Mon 3/17 | Softball | Union @ Riverside | Final | W 13 - 1 | 
| Thu 3/20 4pm | Softball | Wilmington @ Union | ||
| Mon 3/24 | Softball | Western Beaver @ Union | Final | W 0 - 15 | 
| Wed 3/26 4pm | Softball | Ellwood City @ Union | ||
| Wed 3/26 5:15pm | Softball | Ellwood City @ Union | ||
| Thu 3/27 | Softball | Ellwood City @ Union | Final | W 8 - 12 | 
| Mon 3/31 | Softball | Neshannock @ Union | Final | L 6 - 4 | 
| Wed 4/02 4:15pm | Softball | Union @ Chartiers-Houston | ||
| Fri 4/04 | Softball | Bishop Canevin @ Union | Final | W 0 - 20 | 
| Mon 4/07 3:30pm | Softball | Union @ Cornell | ||
| Tue 4/08 4pm | Softball | Sharon @ Union | ||
| Wed 4/09 | Softball | South Side @ Union | Final | W 0 - 7 | 
| Fri 4/11 4pm | Softball | Rochester @ Union | ||
| Mon 4/14 | Softball | Union @ Sewickley Academy | Final | W 19 - 0 | 
| Tue 4/15 | Softball | Union @ Bishop Canevin | Final | W 16 - 1 | 
| Mon 4/21 4pm | Softball | Cornell @ Union | ||
| Mon 4/21 | Softball | Union @ Cornell | Final | W 16 - 0 | 
| Mon 4/21 | Softball | Cornell @ Union | Final | W 0 - 15 | 
| Wed 4/23 | Softball | Union @ South Side | Final | W 15 - 0 | 
| Thu 4/24 | Softball | Rochester @ Union | Final | W 0 - 16 | 
| Thu 4/24 4pm | Softball | Union @ New Castle | ||
| Thu 4/24 | Softball | Union @ Rochester | Final | W 16 - 0 | 
| Fri 4/25 4pm | Softball | Union @ Rochester | ||
| Sat 4/26 | Softball | Wilmington @ Union | Final | W 0 - 11 | 
| Mon 4/28 | Softball | Sewickley Academy @ Union | Final | W 0 - 9 | 
| Wed 4/30 | Softball | Mohawk @ Union | Final | W 0 - 1 | 
| Fri 5/02 4pm | Softball | Sewickley Academy @ Union | ||
| Mon 5/05 4:15pm | Softball | Union @ West Allegheny | ||
| Tue 5/06 | Softball | Union @ Mars | Final | W 17 - 0 | 
| Wed 5/07 | Softball | Union @ Chartiers-Houston | Final | L 1 - 2 | 
| Mon 5/19 | Softball | Jeannette @ Union (North Allegheny High School) | Final | W 0 - 10 | 
 
						 
		 
							
							 
							
							 
							
							 
							
							