Trinity Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jonah Williamson | Trinity | 48 | 102 | 47.06 | 502 | 2 | 7 |
Caden Vogel | Trinity | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jonah Williamson | Trinity | 86 | 437 | 5.08 | 5 |
Nico Mauro | Trinity | 58 | 448 | 7.72 | 5 |
Tyler Welsh | Trinity | 6 | 44 | 7.33 | 0 |
Mekhi Bouman | Trinity | 11 | 26 | 2.36 | 1 |
Owen Gardner | Trinity | 13 | 171 | 13.15 | 1 |
Daniel Glass | Trinity | 5 | 21 | 4.2 | 1 |
Owen Samogala | Trinity | 3 | 17 | 5.67 | 1 |
Anthony Giorgi | Trinity | 1 | 4 | 4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Braden Berdar | Trinity | 5 | 57 | 11.4 | 0 |
Anthony Giorgi | Trinity | 10 | 153 | 15.3 | 1 |
Nico Mauro | Trinity | 3 | 32 | 10.7 | 0 |
Caden Bazzoli | Trinity | 2 | 18 | 9 | 0 |
Jack Dufalla | Trinity | 1 | 8 | 8 | 0 |
Chase Kostelnik | Trinity | 5 | 39 | 7.8 | 0 |
Ben Priest | Trinity | 3 | 5 | 1.7 | 0 |
Mekhi Bouman | Trinity | 2 | -6 | -3 | 0 |
Owen Gardner | Trinity | 1 | 10 | 10 | 0 |
Luca Mariana | Trinity | 1 | 1 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jonah Williamson | Trinity | 5 | 0 | 0 | 0 | 30 |
Mekhi Bouman | Trinity | 1 | 0 | 0 | 0 | 6 |
Daniel Glass | Trinity | 1 | 0 | 0 | 0 | 6 |
Andy Palm | Trinity | 0 | 7 | 0 | 0 | 7 |
Caden Vogel | Trinity | 2 | 0 | 0 | 0 | 12 |
Owen Samogala | Trinity | 1 | 0 | 0 | 0 | 6 |
Anthony Giorgi | Trinity | 1 | 0 | 0 | 0 | 6 |
Phillip Whitlock | Trinity | 1 | 0 | 0 | 0 | 6 |
Semaj Fuse | Trinity | 1 | 0 | 0 | 0 | 6 |
Nico Mauro | Trinity | 5 | 0 | 0 | 0 | 30 |
Owen Gardner | Trinity | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 8 | 170 | 21.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 8 | 173 | 21.6 |