Trinity Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jonah Williamson | Trinity | 79 | 165 | 47.88 | 1004 | 6 | 7 |
Caden Vogel | Trinity | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jonah Williamson | Trinity | 148 | 816 | 5.51 | 9 |
Nico Mauro | Trinity | 113 | 753 | 6.66 | 5 |
Tyler Welsh | Trinity | 6 | 44 | 7.33 | 0 |
Mekhi Bouman | Trinity | 17 | 64 | 3.76 | 1 |
Owen Gardner | Trinity | 42 | 352 | 8.38 | 3 |
Daniel Glass | Trinity | 5 | 21 | 4.2 | 1 |
Owen Samogala | Trinity | 3 | 17 | 5.67 | 1 |
Anthony Giorgi | Trinity | 1 | 4 | 4 | 0 |
Braden Berdar | Trinity | 1 | 14 | 14 | 0 |
Caden Vogel | Trinity | 1 | 6 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Braden Berdar | Trinity | 14 | 167 | 11.9 | 0 |
Anthony Giorgi | Trinity | 12 | 167 | 13.9 | 1 |
Nico Mauro | Trinity | 6 | 39 | 6.5 | 0 |
Caden Bazzoli | Trinity | 3 | 23 | 7.7 | 0 |
Jack Dufalla | Trinity | 1 | 8 | 8 | 0 |
Chase Kostelnik | Trinity | 14 | 284 | 20.3 | 2 |
Ben Priest | Trinity | 3 | 5 | 1.7 | 0 |
Mekhi Bouman | Trinity | 2 | -6 | -3 | 0 |
Owen Gardner | Trinity | 2 | 67 | 33.5 | 1 |
Luca Mariana | Trinity | 1 | 1 | 1 | 0 |
Caden Vogel | Trinity | 4 | 108 | 27 | 2 |
Ayvari Chandler | Trinity | 3 | 39 | 13 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Jonah Williamson | Trinity | 9 | 0 | 0 | 0 | 54 |
Mekhi Bouman | Trinity | 1 | 0 | 0 | 0 | 6 |
Daniel Glass | Trinity | 1 | 0 | 0 | 0 | 6 |
Andy Palm | Trinity | 0 | 14 | 0 | 0 | 14 |
Caden Vogel | Trinity | 4 | 0 | 0 | 0 | 24 |
Owen Samogala | Trinity | 1 | 0 | 0 | 0 | 6 |
Anthony Giorgi | Trinity | 1 | 0 | 0 | 0 | 6 |
Phillip Whitlock | Trinity | 1 | 0 | 0 | 0 | 6 |
Semaj Fuse | Trinity | 1 | 0 | 0 | 0 | 6 |
Nico Mauro | Trinity | 5 | 0 | 0 | 0 | 30 |
Owen Gardner | Trinity | 4 | 0 | 0 | 0 | 24 |
Chase Kostelnik | Trinity | 3 | 0 | 0 | 0 | 18 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 11 | 253 | 23 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Trinity | 11 | 231 | 21 |