Trinity Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Ayvari Chandler | Trinity | 18 | 0 | 10 | 1 | 0 | 0 | 6 | 0.556 |
Karson Hathaway | Trinity | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0.333 |
Derek Falvo | Trinity | 23 | 0 | 9 | 3 | 0 | 0 | 10 | 0.391 |
Matthew Robaugh | Trinity | 44 | 1 | 23 | 10 | 1 | 3 | 13 | 0.523 |
Jase Hartley | Trinity | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Kaden Hathaway | Trinity | 13 | 0 | 6 | 3 | 0 | 0 | 5 | 0.462 |
Jonah Williamson | Trinity | 14 | 0 | 7 | 2 | 0 | 0 | 4 | 0.5 |
Marco Veltri | Trinity | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Owen Samogala | Trinity | 9 | 0 | 5 | 1 | 0 | 0 | 4 | 0.556 |
Ian Migyanko | Trinity | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jase Hartley | Trinity | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
Garrett Stoy | Trinity | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|