Trinity Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Gibson Havanis | Trinity | 21 | 0 | 12 | 5 | 0 | 1 | 9 | 0.571 |
Matthew Robaugh | Trinity | 37 | 1 | 20 | 4 | 0 | 4 | 11 | 0.541 |
Jonah Williamson | Trinity | 22 | 0 | 11 | 4 | 0 | 1 | 8 | 0.5 |
Kaden Hathaway | Trinity | 24 | 0 | 12 | 4 | 0 | 0 | 4 | 0.5 |
J. R. Rieg | Trinity | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Mekhi Bouman | Trinity | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 0.5 |
Luke Lacock | Trinity | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0.6 |
Karson Hathaway | Trinity | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0.667 |
Cole Carl | Trinity | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0.667 |
Cam Schofield | Trinity | 10 | 0 | 7 | 1 | 0 | 0 | 2 | 0.7 |
Logan Daniels | Trinity | 9 | 0 | 3 | 1 | 0 | 0 | 3 | 0.333 |
Derek Falvo | Trinity | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0.4 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|