South Fayette Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 141 | 227 | 62.11 | 1881 | 17 | 5 |
Braedon Plasko | South Fayette | 7 | 10 | 70 | 44 | 0 | 0 |
Ben Cavenaugh | South Fayette | 1 | 1 | 100 | 2 | 1 | 0 |
Bo Stover | South Fayette | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 175 | 999 | 5.71 | 12 |
Sylas Aitken | South Fayette | 30 | 212 | 7.07 | 1 |
Bo Stover | South Fayette | 21 | 87 | 4.14 | 0 |
Talan Mizenko | South Fayette | 24 | 136 | 5.67 | 0 |
Braedon Plasko | South Fayette | 3 | -5 | -1.67 | 0 |
Alex Deanes | South Fayette | 1 | 4 | 4 | 0 |
Tyson Wright | South Fayette | 2 | 16 | 8 | 0 |
Sam Tracy | South Fayette | 1 | 3 | 3 | 0 |
Pierce Hondru | South Fayette | 2 | 1 | 0.5 | 0 |
Shawn Rowland | South Fayette | 1 | -4 | -4 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Alex Deanes | South Fayette | 34 | 413 | 12.1 | 2 |
Ben Cavenaugh | South Fayette | 30 | 472 | 15.7 | 6 |
Trey Potteiger | South Fayette | 1 | 35 | 35 | 0 |
Aiden Martincic | South Fayette | 14 | 282 | 20.1 | 2 |
Noah Lausch | South Fayette | 6 | 41 | 6.8 | 0 |
Ray Schuler | South Fayette | 23 | 200 | 8.7 | 1 |
Jacob Bostian | South Fayette | 2 | 24 | 12 | 0 |
Tyson Wright | South Fayette | 3 | 58 | 19.3 | 2 |
Sylas Aitken | South Fayette | 15 | 180 | 12 | 1 |
Bo Stover | South Fayette | 7 | 79 | 11.3 | 0 |
Evan Earley | South Fayette | 1 | 15 | 15 | 1 |
Drew Wehorsky | South Fayette | 2 | -7 | -3.5 | 1 |
Pierce Hondru | South Fayette | 1 | 25 | 25 | 0 |
Bryce Watkins | South Fayette | 1 | -5 | -5 | 0 |
Daniel Speca | South Fayette | 4 | 76 | 19 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Drew Wehorsky | South Fayette | 13 | 0 | 0 | 0 | 78 |
Luke Gillen | South Fayette | 0 | 22 | 0 | 4 | 34 |
Sylas Aitken | South Fayette | 2 | 0 | 0 | 0 | 12 |
Aiden Martincic | South Fayette | 2 | 0 | 0 | 0 | 12 |
Ben Cavenaugh | South Fayette | 6 | 0 | 0 | 0 | 36 |
Noah Lausch | South Fayette | 0 | 5 | 0 | 1 | 8 |
Tyson Wright | South Fayette | 2 | 0 | 0 | 0 | 12 |
Ray Schuler | South Fayette | 1 | 0 | 0 | 0 | 6 |
Alex Deanes | South Fayette | 2 | 0 | 0 | 0 | 12 |
Evan Earley | South Fayette | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 11 | 229 | 20.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
South Fayette | 11 | 216 | 19.6 |