South Fayette Football Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
6 | Trey Potteiger | WR | DB | 5’ 11” | 175 | Senior |
12 | Alex Deanes | RB | DB | 5’ 9” | 155 | Sophomore |
14 | Bryce Watkins | WR | DB | 5’ 10” | 145 | Sophomore |
16 | Braden Plasko | QB | LB | 5’ 11” | 160 | Sophomore |
17 | Jacob Bostian | QB | LB | 6’ 2” | 178 | Freshman |
19 | Noah Mathias | QB | DE | 5’ 9” | 140 | Senior |
20 | Cole Truair | RB | DB | 5’ 7” | 140 | Senior |
21 | Dylan Monz | WR | DB | 5’ 7” | 135 | Sophomore |
21 | Talan Mizenko | RB | LB | 5’ 7” | Senior | |
22 | Andre Rivera | RB | LB | 5’ 9” | 150 | Senior |
22 | Sam Tracy | RB | LB | 5’ 10” | 161 | Freshman |
23 | Sylas Aitken | WR | DB | 5’ 7” | 130 | Senior |
24 | Joey Kreuer | WR | LB | 5’ 10” | 159 | Freshman |
25 | Pierce Hondru | RB | LB | 5’ 7” | 145 | Sophomore |
26 | Thys Werksman | Freshman | ||||
26 | Johnny Oravecz | RB | LB | 6’ 0” | 175 | Freshman |
27 | Marcus Cole | WR | DB | 5’ 7” | 140 | Senior |
28 | Logan Dedes | QB | WR | 5’ 127” | Freshman | |
29 | Louie Schinosi | TE | DE | 6’ 0” | 165 | Senior |
29 | Jaxon Tallarico | WR | CB | 5’ 8” | 127 | Freshman |
30 | Owen Wiggers | TE | LB | Freshman | ||
32 | Gavin Schmitz | WR | S | Freshman | ||
35 | Ryan Willis | WR | CB | 5’ 9” | 137 | Freshman |
37 | Mason Simpson | WR | CB | 5’ 8” | 127 | Freshman |
39 | R. J. Borgesi | TE | DE | 6’ 0” | 190 | Freshman |
40 | Joey Liberto | WR | CB | 5’ 4” | 109 | Freshman |
41 | Ansthony Charles | TE | DE | 6’ 4” | 160 | Junior |
42 | Travis Watkins | WR | LB | 5’ 10” | 150 | Senior |
45 | Quenton White | TE | LB | 6’ 2” | 200 | Junior |
50 | Jackson Stilley | OT | DL | 5’ 10” | 195 | Sophomore |
56 | Noah qUINLAN | TE | LB | 5’ 11” | 201 | Freshman |
57 | Caden McShane | OL | DL | 6’ 0” | 225 | Sophomore |
63 | Ben Putignano | G | DT | 5’ 6” | 156 | Freshman |
64 | Tyler Collins | C | DL | 6’ 0” | 175 | Senior |
66 | Gideon Arndt | OL | DL | 5’ 9” | 200 | |
67 | Aidan Lanz | OT | DT | 6’ 4” | 343 | Freshman |
68 | Cooper Hillebrand | OL | DL | 5’ 7” | 145 | Senior |
76 | Evan Earley | OT | DE | 6’ 1” | 207 | Freshman |
77 | Ethan Risnear | OL | DL | 6’ 3” | 250 | Senior |
80 | Ben Cavenaugh | WR | DB | 5’ 6” | 125 | Senior |
80 | Landon Yucius | WR | DB | Freshman | ||
84 | Jude Kwiatek | P | 5’ 11” | 150 | Junior | |
Luke Gillen | K | 5’ 10” | 155 | Junior | ||
Rhys Werksman | WR | Freshman | ||||
Tyler Ring | TE | DE | 5’ 10” | 175 | Junior | |
Preston Yater | TE | DE | 5’ 9” | 145 | Junior | |
Shawn Rowland | RB | DB | 5’ 8” | 150 | Junior | |
Ray Schuler | WR | DB | 5’ 8” | 150 | Junior | |
Miles Duchess | WR | DB | 5’ 9” | 155 | Junior | |
Colt Cloherty | WR | DB | 5’ 6” | 145 | Junior | |
Jake Levisuer | WR | LB | 5’ 9” | 140 | Junior | |
Bo Stover | WR | DB | 5’ 10” | 165 | Junior | |
Drew Welhorsky | QB | DB | 5’ 11” | 160 | Junior | |
Tyson Wright | RB | Junior | ||||
Tyler Ballard | RB | LB | 5’ 9” | 155 | Junior | |
Connor Hiser | OL | DL | 5’ 10” | 185 | Junior | |
Brady Onda | OL | DE | 6’ 1” | 185 | Junior | |
Xander Marszalek | OL | DE | 5’ 9” | 185 | Junior | |
Colton Astorino | OL | DL | 6’ 2” | 210 | Junior | |
Justin Lau | RB | LB | 5’ 8” | 145 | Junior | |
Brayden Roberts | OL | DL | 5’ 9” | 195 | Junior | |
Mason Green | OL | DL | 6’ 2” | 220 | Junior | |
Donovan Goins | OL | DL | 5’ 7” | 225 | Junior | |
Noah Lausch | WR | DB | 5’ 8” | 135 | Junior | |
Daniel Speca | ||||||
Tyler Sidhom | ||||||
Aiden Martincic |