South Allegheny Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Josh Nesky | South Allegheny | 28 | 0 | 16 | 8 | 1 | 1 | 7 | 0.571 |
Owen Werner | South Allegheny | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Ryan Cortes | South Allegheny | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0.4 |
Dillion Pomocki | South Allegheny | 21 | 0 | 9 | 4 | 0 | 1 | 10 | 0.429 |
Koltin Keener | South Allegheny | 11 | 0 | 7 | 2 | 0 | 0 | 11 | 0.636 |
Trey Carpenter | South Allegheny | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Caleb Jackowski | South Allegheny | 14 | 1 | 8 | 1 | 0 | 0 | 3 | 0.571 |
Josh Jackowski | South Allegheny | 10 | 0 | 7 | 3 | 0 | 0 | 6 | 0.7 |
Mason Campano | South Allegheny | 16 | 0 | 8 | 3 | 0 | 1 | 6 | 0.5 |
Hunter Fulmer | South Allegheny | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Fischer Lelase | South Allegheny | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Fulmer | South Allegheny | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 13 | 1 |