South Allegheny Baseball Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS | 
|---|---|---|---|---|---|---|
| 2 | Josh Nesky | IF | P | Senior | ||
| 5 | Mason Campano | OF | 5’ 9” | 145 | Senior | |
| 8 | Jacob Peebly | 2B | ||||
| 13 | Christian Pohodich | 3B | Senior | |||
| 17 | Trenton Popovich | P | C | |||
| 20 | Ryan Cortes | IF | P | Senior | ||
| 23 | Josh Jackowski | OF | P | 5’ 10” | Senior | |
| 27 | Jaxson Champ | P | SS | |||
| Trey Carpenter | ||||||
| Koltin Keener | ||||||
| Owen Werner | ||||||
| Nolan Myers | 5’ 11” | 175 | Sophomore | |||
| Max Jeffcoat | 5’ 10” | 160 | Sophomore | |||
| Kai Myers | ||||||
| Fischer Lelase | ||||||
| Caleb Jackowski | ||||||
| Adam Jackowski | Sophomore | |||||
| Jaxson Champ | ||||||
| Hunter Fulmer | ||||||
| Dillion Pomocki | ||||||
| Josh Nesky | ||||||
| Trenton Popovich | ||||||
| Mason Campano | ||||||
| Caleb Jackowski | Junior | |||||
| Adam Jackowski | Junior | |||||
| Dillon Pomocki |