Plum Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
John Nonnenberg | Plum | 60 | 112 | 53.57 | 568 | 6 | 4 |
T. J. Futules | Plum | 19 | 45 | 42.22 | 254 | 3 | 2 |
Brendan Marston | Plum | 1 | 1 | 100 | 47 | 0 | 0 |
Antonio Hanzlik | Plum | 20 | 30 | 66.67 | 217 | 1 | 1 |
Darian Nelson | Plum | 5 | 6 | 83.33 | 134 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nick Odom | Plum | 159 | 774 | 4.87 | 5 |
John Nonnenberg | Plum | 27 | 81 | 3 | 1 |
C. J. Hart | Plum | 11 | 52 | 4.73 | 0 |
Sloan Humphries | Plum | 4 | 12 | 3 | 0 |
T. J. Futules | Plum | 31 | 166 | 5.35 | 1 |
Darian Nelson | Plum | 33 | 253 | 7.67 | 3 |
Nico Signor | Plum | 1 | 18 | 18 | 0 |
Jake Ligo | Plum | 3 | 9 | 3 | 0 |
Antonio Hanzlik | Plum | 4 | 9 | 2.25 | 0 |
Adam Smith | Plum | 5 | 62 | 12.4 | 0 |
Nick Sheffo | Plum | 1 | 2 | 2 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Darian Nelson | Plum | 36 | 419 | 11.6 | 4 |
Sloan Humphries | Plum | 38 | 537 | 14.1 | 3 |
Nico Signor | Plum | 9 | 55 | 6.1 | 0 |
Brendan Marston | Plum | 9 | 84 | 9.3 | 0 |
C. J. Hart | Plum | 4 | 3 | 0.8 | 0 |
T. J. Futules | Plum | 7 | 74 | 10.6 | 0 |
Cameron Wilson | Plum | 1 | 15 | 15 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Sloan Humphries | Plum | 3 | 0 | 0 | 0 | 18 |
Olivia Bigger | Plum | 0 | 18 | 0 | 3 | 27 |
Darian Nelson | Plum | 7 | 0 | 0 | 0 | 42 |
T. J. Futules | Plum | 1 | 0 | 0 | 0 | 6 |
John Nonnenberg | Plum | 1 | 0 | 0 | 0 | 6 |
Nick Odom | Plum | 5 | 0 | 0 | 0 | 30 |
Cameron Wilson | Plum | 1 | 0 | 0 | 0 | 6 |
Nick Sheffo | Plum | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 10 | 165 | 16.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 10 | 264 | 26.4 |