Pine Richland Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Aaron Strader | Pine-Richland | 61 | 108 | 56.48 | 1213 | 14 | 1 |
Tanner Cunningham | Pine-Richland | 1 | 1 | 100 | 34 | 1 | 0 |
Maclane Miller | Pine-Richland | 1 | 1 | 100 | 21 | 0 | 0 |
Sam Heckert | Pine-Richland | 1 | 1 | 100 | 21 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 117 | 598 | 5.11 | 6 |
Alex Palmieri | Pine-Richland | 6 | 26 | 4.33 | 0 |
Aaron Strader | Pine-Richland | 63 | 212 | 3.37 | 3 |
Colton Andrighetti | Pine-Richland | 1 | 6 | 6 | 0 |
Sam Heckert | Pine-Richland | 7 | 2 | 0.29 | 1 |
Jalen Neals | Pine-Richland | 19 | 85 | 4.47 | 1 |
Tanner Cunningham | Pine-Richland | 1 | 14 | 14 | 1 |
Elijah Wentz | Pine-Richland | 1 | 3 | 3 | 0 |
Cooper Stiscak | Pine-Richland | 3 | 58 | 19.33 | 1 |
Jay Timmons | Pine-Richland | 2 | 28 | 14 | 0 |
Carson Campbell | Pine-Richland | 1 | 24 | 24 | 1 |
Carter McKissick | Pine-Richland | 1 | 8 | 8 | 1 |
Dayne Wilden | Pine-Richland | 1 | 23 | 23 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dajour Webb | Pine-Richland | 3 | 98 | 32.7 | 2 |
Jay Timmons | Pine-Richland | 18 | 396 | 22 | 3 |
Jalen Neals | Pine-Richland | 12 | 174 | 14.5 | 3 |
Tyler Hays | Pine-Richland | 4 | 64 | 16 | 1 |
Braden Lenz | Pine-Richland | 1 | 9 | 9 | 0 |
Tanner Cunningham | Pine-Richland | 11 | 278 | 25.3 | 4 |
Reid Carter | Pine-Richland | 1 | -4 | -4 | 0 |
Elijah Wentz | Pine-Richland | 10 | 184 | 18.4 | 1 |
Landon Brown | Pine-Richland | 1 | 34 | 34 | 1 |
Maclane Miller | Pine-Richland | 2 | 25 | 12.5 | 0 |
Grayson Stulak | Pine-Richland | 2 | 11 | 5.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Dajour Webb | Pine-Richland | 2 | 5 | 0 | 0 | 17 |
Sam Heckert | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Aaron Strader | Pine-Richland | 3 | 0 | 0 | 0 | 18 |
Jay Timmons | Pine-Richland | 5 | 0 | 0 | 0 | 30 |
Grant Argiro | Pine-Richland | 0 | 17 | 0 | 8 | 41 |
Tanner Cunningham | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Jalen Neals | Pine-Richland | 4 | 0 | 0 | 0 | 24 |
Elijah Wentz | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Nico Aiello | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Cooper Stiscak | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carter McKissick | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Landon Brown | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carson Campbell | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Tyler Hays | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Dayne Wilden | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 7 | 273 | 39 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 7 | 93 | 13.3 |