Pine Richland Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Aaron Strader | Pine-Richland | 67 | 123 | 54.47 | 1329 | 15 | 1 |
Tanner Cunningham | Pine-Richland | 1 | 1 | 100 | 34 | 1 | 0 |
Maclane Miller | Pine-Richland | 1 | 1 | 100 | 21 | 0 | 0 |
Sam Heckert | Pine-Richland | 3 | 3 | 100 | 82 | 1 | 0 |
Carson Campbell | Pine-Richland | 13 | 21 | 61.9 | 128 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 168 | 1013 | 6.03 | 13 |
Alex Palmieri | Pine-Richland | 18 | 72 | 4 | 0 |
Aaron Strader | Pine-Richland | 78 | 313 | 4.01 | 4 |
Colton Andrighetti | Pine-Richland | 1 | 6 | 6 | 0 |
Sam Heckert | Pine-Richland | 7 | 2 | 0.29 | 1 |
Jalen Neals | Pine-Richland | 19 | 85 | 4.47 | 1 |
Tanner Cunningham | Pine-Richland | 1 | 14 | 14 | 1 |
Elijah Wentz | Pine-Richland | 1 | 3 | 3 | 0 |
Cooper Stiscak | Pine-Richland | 3 | 58 | 19.33 | 1 |
Jay Timmons | Pine-Richland | 2 | 28 | 14 | 0 |
Carson Campbell | Pine-Richland | 8 | 35 | 4.38 | 2 |
Carter McKissick | Pine-Richland | 1 | 8 | 8 | 1 |
Dayne Wilden | Pine-Richland | 3 | 31 | 10.33 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Dajour Webb | Pine-Richland | 5 | 110 | 22 | 2 |
Jay Timmons | Pine-Richland | 25 | 526 | 21 | 3 |
Jalen Neals | Pine-Richland | 17 | 258 | 15.2 | 4 |
Tyler Hays | Pine-Richland | 4 | 64 | 16 | 1 |
Braden Lenz | Pine-Richland | 1 | 9 | 9 | 0 |
Tanner Cunningham | Pine-Richland | 13 | 322 | 24.8 | 4 |
Reid Carter | Pine-Richland | 1 | -4 | -4 | 0 |
Elijah Wentz | Pine-Richland | 13 | 210 | 16.2 | 1 |
Landon Brown | Pine-Richland | 1 | 34 | 34 | 1 |
Maclane Miller | Pine-Richland | 2 | 25 | 12.5 | 0 |
Grayson Stulak | Pine-Richland | 3 | 9 | 3 | 0 |
Nico Aiello | Pine-Richland | 1 | 8 | 8 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Maclane Miller | Pine-Richland | 13 | 0 | 0 | 0 | 78 |
Dajour Webb | Pine-Richland | 2 | 5 | 0 | 0 | 17 |
Sam Heckert | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Aaron Strader | Pine-Richland | 4 | 0 | 0 | 0 | 24 |
Jay Timmons | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Grant Argiro | Pine-Richland | 0 | 30 | 0 | 8 | 54 |
Tanner Cunningham | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Jalen Neals | Pine-Richland | 5 | 0 | 0 | 0 | 30 |
Elijah Wentz | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Nico Aiello | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Cooper Stiscak | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carter McKissick | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Landon Brown | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Carson Campbell | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
Tyler Hays | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Dayne Wilden | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 10 | 380 | 38 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 10 | 124 | 12.4 |