Peters Township Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Nolan DiLucia | Peters Township | 114 | 177 | 64.41 | 1753 | 12 | 4 |
Lucas Rost | Peters Township | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nick Courie | Peters Township | 91 | 369 | 4.05 | 10 |
Nolan DiLucia | Peters Township | 46 | 375 | 8.15 | 3 |
Darius McMillon | Peters Township | 3 | 28 | 9.33 | 0 |
Mark Ripepi | Peters Township | 8 | 24 | 3 | 0 |
Cole Neupaver | Peters Township | 64 | 326 | 5.09 | 3 |
Tom Aspinall | Peters Township | 9 | 24 | 2.67 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Nick McCullough | Peters Township | 31 | 682 | 22 | 6 |
Eli Prado | Peters Township | 21 | 260 | 12.4 | 1 |
Jeremy Poletti | Peters Township | 13 | 223 | 17.2 | 1 |
Cole Neupaver | Peters Township | 6 | 39 | 6.5 | 0 |
Nick Courie | Peters Township | 3 | 5 | 1.7 | 0 |
Peter Luke | Peters Township | 2 | 12 | 6 | 0 |
Mickey Vaccarello | Peters Township | 4 | 16 | 4 | 0 |
Lucas Shanafelt | Peters Township | 12 | 149 | 12.4 | 1 |
Reston Lehman | Peters Township | 5 | 95 | 19 | 2 |
Lucas Rost | Peters Township | 9 | 183 | 20.3 | 1 |
Nolan DiLucia | Peters Township | 7 | -11 | -1.6 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Nick McCullough | Peters Township | 8 | 0 | 0 | 0 | 48 |
Nick Courie | Peters Township | 10 | 0 | 0 | 0 | 60 |
Mickey Vaccarello | Peters Township | 1 | 0 | 0 | 0 | 6 |
Leo Hunter | Peters Township | 0 | 6 | 0 | 0 | 6 |
Nolan DiLucia | Peters Township | 3 | 0 | 0 | 0 | 18 |
Cole Neupaver | Peters Township | 3 | 0 | 0 | 0 | 18 |
Ian Watson | Peters Township | 1 | 0 | 0 | 0 | 6 |
Anthony Maiello | Peters Township | 0 | 17 | 0 | 0 | 17 |
Reston Lehman | Peters Township | 2 | 0 | 0 | 0 | 12 |
Jeremy Poletti | Peters Township | 1 | 0 | 0 | 0 | 6 |
Lucas Rost | Peters Township | 1 | 0 | 0 | 0 | 6 |
Lucas Shanafelt | Peters Township | 1 | 0 | 0 | 0 | 6 |
Eli Prado | Peters Township | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Peters Township | 8 | 253 | 31.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Peters Township | 8 | 68 | 8.5 |