Penn Trafford Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Jason Sabol | Penn-Trafford | 24 | 0 | 11 | 4 | 1 | 2 | 9 | 0.458 |
Ian Temple | Penn-Trafford | 29 | 0 | 15 | 4 | 0 | 3 | 12 | 0.517 |
Chuck Fontana III | Penn-Trafford | 37 | 0 | 15 | 8 | 0 | 0 | 7 | 0.405 |
Brody Hoffman | Penn-Trafford | 16 | 0 | 6 | 3 | 2 | 0 | 6 | 0.375 |
Brayden Stone | Penn-Trafford | 32 | 0 | 18 | 7 | 3 | 1 | 11 | 0.562 |
Eric Biroscak | Penn-Trafford | 7 | 0 | 3 | 1 | 0 | 0 | 7 | 0.429 |
Ethan Septak | Penn-Trafford | 27 | 0 | 9 | 1 | 0 | 3 | 18 | 0.333 |
Logan Matrisch | Penn-Trafford | 9 | 0 | 5 | 2 | 0 | 0 | 3 | 0.556 |
Colton Tyburski | Penn-Trafford | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Tyler Freas | Penn-Trafford | 14 | 0 | 7 | 1 | 0 | 0 | 5 | 0.5 |
Carmen Metcalfe | Penn-Trafford | 10 | 0 | 5 | 3 | 0 | 0 | 3 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Hunter Brown | Penn-Trafford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Travis Kovarik | Penn-Trafford | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 0 |