Penn Hills Softball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-softball.php on line 109Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Julia Gable | Penn Hills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Keira Kaefer | Penn Hills | 6 | 0 | 4 | 1 | 1 | 1 | 4 | 0.667 |
Brooklyn Best | Penn Hills | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0.75 |
London Seymore | Penn Hills | 8 | 0 | 5 | 1 | 2 | 1 | 10 | 0.625 |
Hailey Brewer | Penn Hills | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
A Helsel | Penn Hills | 6 | 0 | 3 | 2 | 1 | 0 | 1 | 0.5 |
Isabella DeCarlo | Penn Hills | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.25 |
Izzy DeCarlo | Penn Hills | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 1 |
Octavia Haynes | Penn Hills | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 |
Brianna Marazas | Penn Hills | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 |
Kaylee Helsel | Penn Hills | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0.75 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Isabella DeCarlo | Penn Hills | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 0 |