North Allegheny Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Mason Smith | North Allegheny | 21 | 0 | 10 | 2 | 3 | 1 | 5 | 0.476 |
Owen Schall | North Allegheny | 21 | 0 | 12 | 5 | 0 | 0 | 8 | 0.571 |
J. D. Costanzo | North Allegheny | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 0.444 |
David Posey | North Allegheny | 16 | 0 | 7 | 2 | 0 | 0 | 9 | 0.438 |
Charles Mau | North Allegheny | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 |
August Maslo | North Allegheny | 15 | 0 | 9 | 2 | 1 | 0 | 6 | 0.6 |
JJ Mancuso | North Allegheny | 10 | 0 | 5 | 2 | 0 | 1 | 3 | 0.5 |
Matthew Parreaguirre | North Allegheny | 21 | 0 | 12 | 4 | 0 | 0 | 6 | 0.571 |
Michael Hershberger | North Allegheny | 6 | 0 | 4 | 2 | 1 | 0 | 4 | 0.667 |
Nicolas Varlotta | North Allegheny | 12 | 0 | 6 | 1 | 1 | 1 | 4 | 0.5 |
Miles Pealer | North Allegheny | 15 | 3 | 9 | 4 | 0 | 0 | 4 | 0.6 |
Andrew Dixon | North Allegheny | 10 | 0 | 7 | 2 | 0 | 0 | 5 | 0.7 |
Sean O'Donnell | North Allegheny | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|