New Brighton Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jaron King | New Brighton | 47 | 99 | 47.47 | 587 | 5 | 4 |
Jayden Salada | New Brighton | 14 | 30 | 46.67 | 214 | 2 | 2 |
Michael Cleckle | New Brighton | 0 | 2 | 0 | 0 | 0 | 1 |
Michael Veon | New Brighton | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Heath Lewis | New Brighton | 29 | 138 | 4.76 | 1 |
Jamarkus Morris | New Brighton | 6 | 44 | 7.33 | 0 |
Michael Veon | New Brighton | 19 | 112 | 5.89 | 1 |
Jaron King | New Brighton | 5 | 6 | 1.2 | 0 |
Jaxson Zahn | New Brighton | 1 | 4 | 4 | 0 |
Jayden Salada | New Brighton | 13 | 28 | 2.15 | 0 |
Brysen Porter-Jones | New Brighton | 1 | 0 | 0 | 0 |
Michael Cleckle | New Brighton | 11 | 112 | 10.18 | 0 |
Jeziah Montanez | New Brighton | 15 | 61 | 4.07 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jaxson Zahn | New Brighton | 11 | 126 | 11.5 | 2 |
Michael Veon | New Brighton | 9 | 125 | 13.9 | 1 |
Mechki Cole | New Brighton | 1 | 8 | 8 | 0 |
Brysen Porter-Jones | New Brighton | 4 | 46 | 11.5 | 0 |
Heath Lewis | New Brighton | 2 | 29 | 14.5 | 0 |
Michael Cleckle | New Brighton | 2 | 73 | 36.5 | 1 |
Jeziah Montanez | New Brighton | 2 | 27 | 13.5 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Michael Veon | New Brighton | 4 | 0 | 0 | 0 | 24 |
Cayden Pauvlinch | New Brighton | 0 | 3 | 0 | 0 | 3 |
Jaxson Zahn | New Brighton | 2 | 0 | 0 | 0 | 12 |
Jeziah Montanez | New Brighton | 2 | 0 | 0 | 0 | 12 |
Heath Lewis | New Brighton | 1 | 0 | 0 | 0 | 6 |
Michael Cleckle | New Brighton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
New Brighton | 10 | 178 | 17.8 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
New Brighton | 10 | 290 | 29 |