Moon Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Andrew Cross | Moon | 36 | 70 | 51.43 | 625 | 7 | 4 |
Maxwell Harkins | Moon | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Paul Bronaugh | Moon | 47 | 365 | 7.77 | 4 |
Nazir Brookins | Moon | 38 | 189 | 4.97 | 1 |
Kyden Kulvanish | Moon | 24 | 120 | 5 | 1 |
Braeden Stuart | Moon | 8 | 36 | 4.5 | 1 |
CJ Lindsey | Moon | 10 | 94 | 9.4 | 2 |
Tavis Lindsay | Moon | 16 | 77 | 4.81 | 1 |
Nick Prezoli | Moon | 2 | 6 | 3 | 0 |
Andrew Cross | Moon | 26 | 33 | 1.27 | 1 |
Jared Moyer | Moon | 3 | 6 | 2 | 0 |
Chris Miller | Moon | 5 | 20 | 4 | 1 |
Nick Clemens | Moon | 2 | 13 | 6.5 | 1 |
Elijah Thomas | Moon | 2 | 5 | 2.5 | 0 |
Savario Vandetti | Moon | 1 | 0 | 0 | 0 |
Antione Arnett | Moon | 7 | 43 | 6.14 | 0 |
Matt Smarsh | Moon | 1 | 55 | 55 | 1 |
Aiden Bellotti | Moon | 1 | 4 | 4 | 1 |
Maxwell Harkins | Moon | 1 | 1 | 1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Jared Moyer | Moon | 5 | 131 | 26.2 | 1 |
Paul Bronaugh | Moon | 6 | 90 | 15 | 2 |
Jake Warnagiris | Moon | 4 | 84 | 21 | 1 |
Brody Yoder | Moon | 1 | 32 | 32 | 1 |
Braeden Stuart | Moon | 1 | 14 | 14 | 0 |
Nick Prezoli | Moon | 2 | 14 | 7 | 0 |
Tavis Lindsay | Moon | 2 | 23 | 11.5 | 0 |
Savario Vandetti | Moon | 4 | 27 | 6.8 | 1 |
Drew Zieger | Moon | 2 | 29 | 14.5 | 0 |
Nick Clemens | Moon | 1 | 6 | 6 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Paul Bronaugh | Moon | 6 | 0 | 0 | 0 | 36 |
Nick Prezoli | Moon | 1 | 0 | 0 | 0 | 6 |
Jake Warnagiris | Moon | 1 | 0 | 0 | 0 | 6 |
Evan Senkevich | Moon | 0 | 4 | 0 | 0 | 4 |
Nazir Brookins | Moon | 1 | 0 | 0 | 0 | 6 |
Braeden Stuart | Moon | 1 | 0 | 0 | 0 | 6 |
CJ Lindsey | Moon | 2 | 0 | 0 | 0 | 12 |
Nick Clemens | Moon | 2 | 0 | 0 | 0 | 12 |
Brody Yoder | Moon | 1 | 0 | 0 | 0 | 6 |
Chris Miller | Moon | 1 | 0 | 0 | 0 | 6 |
Andrew Cross | Moon | 1 | 0 | 0 | 0 | 6 |
Jared Moyer | Moon | 1 | 0 | 0 | 0 | 6 |
Tavis Lindsay | Moon | 1 | 0 | 0 | 0 | 6 |
Kyden Kulvanish | Moon | 1 | 0 | 0 | 0 | 6 |
Savario Vandetti | Moon | 1 | 0 | 0 | 0 | 6 |
Aiden Bellotti | Moon | 1 | 0 | 0 | 0 | 6 |
Matt Smarsh | Moon | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Moon | 7 | 207 | 29.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Moon | 7 | 145 | 20.7 |