Mars Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Grady Speigle | Mars | 18 | 1 | 10 | 4 | 1 | 0 | 2 | 0.556 |
Zachary Rozman | Mars | 32 | 0 | 15 | 2 | 0 | 0 | 8 | 0.469 |
Vinny Gottschalk | Mars | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 0.556 |
Daniel Murray | Mars | 19 | 0 | 13 | 4 | 0 | 0 | 2 | 0.684 |
Daniel Costanza | Mars | 8 | 0 | 4 | 1 | 0 | 0 | 3 | 0.5 |
Austin Kuremsky | Mars | 8 | 0 | 5 | 2 | 0 | 0 | 2 | 0.625 |
Finn Seideneck | Mars | 17 | 0 | 8 | 5 | 0 | 0 | 6 | 0.471 |
Luke Goodworth | Mars | 14 | 0 | 6 | 1 | 0 | 0 | 4 | 0.429 |
Timmy Joos | Mars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 |
Aiden Kuremsky | Mars | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0.4 |
Bo Costanza | Mars | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0.5 |
Hayden Reisinger | Mars | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|