Indiana Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Will Olsen | Indiana | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Mark Collinger | Indiana | 32 | 0 | 17 | 3 | 1 | 1 | 9 | 0.531 |
Sullivan Vanhoose | Indiana | 23 | 0 | 13 | 2 | 1 | 0 | 15 | 0.565 |
Caden Force | Indiana | 23 | 0 | 14 | 8 | 0 | 0 | 9 | 0.609 |
Rocco Cosentino | Indiana | 15 | 0 | 8 | 3 | 1 | 2 | 9 | 0.533 |
C Putt | Indiana | 8 | 0 | 6 | 1 | 0 | 0 | 5 | 0.75 |
Charlie Manzi | Indiana | 17 | 3 | 8 | 6 | 0 | 0 | 4 | 0.471 |
Ethan Shank | Indiana | 25 | 0 | 14 | 5 | 0 | 1 | 12 | 0.56 |
Tim Birch | Indiana | 20 | 3 | 13 | 4 | 0 | 0 | 3 | 0.65 |
Jacob Sexton | Indiana | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Mike Zimmerman | Indiana | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Okopal | Indiana | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 18 | 2 |
Sullivan Vanhoose | Indiana | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 9 | 1 |
Mark Collinger | Indiana | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 0 |