Hampton Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Ryan Scully | Hampton | 21 | 0 | 12 | 6 | 0 | 3 | 8 | 0.571 |
Eric Carson | Hampton | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.2 |
Brady Smith | Hampton | 12 | 0 | 9 | 2 | 0 | 0 | 3 | 0.75 |
Carter DelGrosso | Hampton | 10 | 0 | 6 | 0 | 0 | 1 | 5 | 0.6 |
Drew Bucci | Hampton | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0.286 |
James Derence | Hampton | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0.333 |
Zach Virbitsky | Hampton | 8 | 0 | 4 | 1 | 0 | 0 | 2 | 0.5 |
Chad Moore | Hampton | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0.667 |
Nate Constantakis | Hampton | 11 | 0 | 5 | 1 | 0 | 0 | 4 | 0.455 |
Justin Dubee | Hampton | 5 | 0 | 3 | 1 | 1 | 0 | 4 | 0.6 |
Ethan Phillips | Hampton | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.333 |
Dylan Eichas | Hampton | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|