Greensburg Salem Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 20 | 47 | 42.55 | 307 | 4 | 2 |
Brody Chismar | Greensburg Salem | 52 | 92 | 56.52 | 575 | 8 | 4 |
Brandon Ginder | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Solomon Cain | Greensburg Salem | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Brady Smith | Greensburg Salem | 87 | 338 | 3.89 | 2 |
Kai Brunot | Greensburg Salem | 65 | 440 | 6.77 | 6 |
Brody Chismar | Greensburg Salem | 73 | 444 | 6.08 | 2 |
Peyton Chismar | Greensburg Salem | 24 | 104 | 4.33 | 2 |
Dom Rosensteel | Greensburg Salem | 11 | 114 | 10.36 | 0 |
Brandon Ginder | Greensburg Salem | 1 | -24 | -24 | 0 |
Cooper Dann | Greensburg Salem | 2 | 5 | 2.5 | 0 |
Akheim McCreary | Greensburg Salem | 12 | 54 | 4.5 | 0 |
Jackson Hostetler | Greensburg Salem | 3 | 18 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Keegan Young | Greensburg Salem | 20 | 190 | 9.5 | 1 |
Dom Rosensteel | Greensburg Salem | 23 | 367 | 16 | 6 |
Cooper Dann | Greensburg Salem | 5 | 62 | 12.4 | 1 |
Kai Brunot | Greensburg Salem | 5 | 63 | 12.6 | 0 |
Max Topper | Greensburg Salem | 6 | 125 | 20.8 | 3 |
Brady Smith | Greensburg Salem | 11 | 60 | 5.5 | 0 |
Tyrese Lewis | Greensburg Salem | 1 | 13 | 13 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Peyton Chismar | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Brady Smith | Greensburg Salem | 3 | 0 | 0 | 0 | 18 |
Kai Brunot | Greensburg Salem | 6 | 0 | 0 | 0 | 36 |
Tanner Schmidt | Greensburg Salem | 0 | 24 | 0 | 2 | 30 |
Max Topper | Greensburg Salem | 4 | 0 | 0 | 0 | 24 |
Dom Rosensteel | Greensburg Salem | 6 | 0 | 0 | 0 | 36 |
Keegan Young | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Brody Chismar | Greensburg Salem | 2 | 0 | 0 | 0 | 12 |
Cooper Dann | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Tyrese Lewis | Greensburg Salem | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 8 | 202 | 25.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Greensburg Salem | 8 | 138 | 17.3 |