Gateway Baseball Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Joseph Pachete | ||||||
Brandon Kleist | ||||||
Bryce Rogacki | ||||||
Collin Graves | ||||||
Craig Werner | ||||||
Evan Pelc | ||||||
Jace Frye | ||||||
James McMullen | ||||||
Jax Vovaris | 5’ 10” | 150 | Junior | |||
Braden Washington | ||||||
Martin Howard | ||||||
Max Cobbs | ||||||
Roman Jennings | ||||||
Ryan Deselich | ||||||
Shane Demchak | ||||||
Tyler Feeser | ||||||
Tyson Svidron | ||||||
Will Donaldson | ||||||
Gavin Green | ||||||
Jayden Lewis | Senior | |||||
Grady Dunsmore | 6’ 0” | Junior | ||||
Lucas Demchak | Junior | |||||
Brayden Chambers | Senior | |||||
Nico Comunale | Senior | |||||
Bryson Pavlik | ||||||
Dylan Vojnik | ||||||
Eric Oatneal | ||||||
Miles Beavin | ||||||
Jon Saunders | ||||||
Harris Otterman | ||||||
Joe Cheripka | Junior | |||||
Jayden Bowe | Senior | |||||
Cameron Gottshalk | Junior | |||||
Donovan DeLuca | Junior | |||||
Ben Walton |