Clairton Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jeff Thompson | Clairton | 88 | 138 | 63.77 | 1852 | 27 | 3 |
Brandon Murphy Jr. | Clairton | 4 | 6 | 66.67 | 74 | 0 | 0 |
Quintin Thompson | Clairton | 6 | 13 | 46.15 | 179 | 3 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Donte Wright | Clairton | 24 | 324 | 13.5 | 10 |
Drahcir Jones | Clairton | 104 | 1288 | 12.38 | 22 |
Brandon Murphy Jr. | Clairton | 21 | 194 | 9.24 | 3 |
Dion Pompey | Clairton | 30 | 172 | 5.73 | 6 |
Jeff Thompson | Clairton | 20 | 45 | 2.25 | 3 |
Michael Ruffin | Clairton | 13 | 225 | 17.31 | 6 |
Isiah McCarthy | Clairton | 6 | 29 | 4.83 | 0 |
Vondae Pearson | Clairton | 2 | 16 | 8 | 1 |
Zaemear Correll | Clairton | 1 | 5 | 5 | 1 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Taris Wooding | Clairton | 21 | 519 | 24.7 | 6 |
Zaemear Correll | Clairton | 20 | 353 | 17.7 | 5 |
Donte Wright | Clairton | 20 | 465 | 23.3 | 5 |
Dion Pompey | Clairton | 2 | 53 | 26.5 | 1 |
Drahcir Jones | Clairton | 3 | 59 | 19.7 | 2 |
Elijah Dixon | Clairton | 1 | 11 | 11 | 0 |
Jontere Sanders | Clairton | 1 | 8 | 8 | 0 |
Michael Ruffin | Clairton | 14 | 282 | 20.1 | 5 |
Jaece Booker | Clairton | 2 | 59 | 29.5 | 0 |
Rheyjon Williams | Clairton | 1 | 25 | 25 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Dion Pompey | Clairton | 9 | 0 | 0 | 0 | 54 |
Zaemear Correll | Clairton | 6 | 5 | 12 | 0 | 65 |
Taris Wooding | Clairton | 7 | 1 | 2 | 0 | 47 |
Tahvaz Armstrong | Clairton | 0 | 0 | 2 | 0 | 4 |
Donte Wright | Clairton | 17 | 2 | 2 | 0 | 108 |
Drahcir Jones | Clairton | 25 | 0 | 0 | 0 | 150 |
Michael Ruffin | Clairton | 12 | 1 | 0 | 0 | 73 |
Jeff Thompson | Clairton | 3 | 0 | 0 | 0 | 18 |
Brandon Murphy Jr. | Clairton | 6 | 1 | 0 | 0 | 37 |
Vondae Pearson | Clairton | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 12 | 650 | 54.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Clairton | 12 | 21 | 1.8 |