Central Catholic Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Max Clister | Central Catholic | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0.667 |
Yaniel Heredia | Central Catholic | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 0.7 |
Carson Pettyjohn | Central Catholic | 5 | 0 | 4 | 3 | 1 | 0 | 6 | 0.8 |
Andres Hurkmans | Central Catholic | 13 | 0 | 6 | 4 | 0 | 0 | 2 | 0.462 |
Christian Cordeiro | Central Catholic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gavin Kelly | Central Catholic | 24 | 0 | 17 | 6 | 3 | 2 | 10 | 0.708 |
Landon Greene | Central Catholic | 19 | 0 | 9 | 3 | 1 | 1 | 6 | 0.474 |
Marc Pieto | Central Catholic | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 |
CJ Proch | Central Catholic | 27 | 0 | 14 | 4 | 1 | 3 | 20 | 0.519 |
Chase Gelpi | Central Catholic | 14 | 0 | 8 | 2 | 0 | 1 | 7 | 0.571 |
Adam Sarkis | Central Catholic | 17 | 0 | 7 | 1 | 0 | 1 | 10 | 0.412 |
Luke McCartney | Central Catholic | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0.2 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Carson Pettyjohn | Central Catholic | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 5 | 0 |