Carmichaels Football Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
3 | K. C. Shook | WR | DB | 5’ 7” | 136 | Freshman |
4 | Luke Donaldson | WR | DB | 5’ 7” | 140 | Sophomore |
6 | Ryder Kreig | RB | DB | 5’ 6” | 140 | Sophomore |
8 | Stephen Lewis | WR | DB | 5’ 8” | 145 | Sophomore |
10 | Robbie Wilson-Jones | QB | LB | 5’ 6” | 135 | Senior |
11 | Logan Willis | RB | LB | 5’ 9” | 170 | Senior |
12 | A. J. Donaldson | WR | DB | 5’ 9” | 140 | Senior |
14 | Elan Caldwell | FB | DE | 5’ 8” | 150 | Sophomore |
15 | Parker Hewitt | RB | DB | 5’ 5” | 120 | Senior |
15 | Evan Leichliter | QB | DB | 5’ 9” | 145 | Freshman |
25 | Dayton Reynolds | WR | DB | 5’ 8” | 120 | Senior |
26 | Brandon Yekel | WR | DB | 5’ 5” | 120 | Senior |
50 | Tristan Miller | OL | DL | 5’ 10” | 190 | Freshman |
53 | Carson Hillsman | OL | DL | 5’ 7” | 200 | Senior |
53 | Aiden Henderson | OL | DL | 5’ 8” | 205 | Sophomore |
54 | Cole Jackson | OL | DL | 5’ 7” | 185 | Sophomore |
55 | Jordan Davis | OL | DL | 5’ 9” | 215 | Freshman |
56 | Nathaniel Manning | OL | DL | 5’ 11” | 155 | Freshman |
59 | Dillon Fisher | OL | DL | 6’ 0” | 200 | Senior |
65 | Joel Donaldson | OL | DL | 5’ 10” | 181 | Freshman |
70 | Devin Landman | OL | DL | 5’ 7” | 142 | Freshman |
72 | Bradley Schoenfeldt | OL | DL | 6’ 2” | 300 | Senior |
74 | Austin Phillips | OL | DL | 5’ 11” | 270 | Sophomore |
77 | Kyle David | OL | DL | 5’ 10” | 220 | Junior |
Will Murray | Junior | |||||
Gage Kundly | Junior | |||||
Jacob Deems | Senior | |||||
Maddix Conley | 6’ 3” | 338 | Junior | |||
Cannon Bupka | Junior | |||||
Smith |