Canon Mcmillan Football Roster
Warning: Undefined variable $rostershtml in /var/app/current/wp-content/themes/hssn2023/page-newsengin.php on line 81# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
14 | Brayden Barcelona | WR | S | Senior | ||
14 | Brady White | QB | S | 5’ 10” | 120 | Junior |
17 | Ty Jansma | QB | S | Sophomore | ||
17 | Giovanni Pucillo | RB | DB | 5’ 9” | 165 | Junior |
18 | Mason Orsini | QB | Sophomore | |||
23 | Evan Morris | WR | S | 6’ 1” | Senior | |
25 | Logan Logsdon | WR | LB | 6’ 1” | 180 | Junior |
26 | Marco Faieta | FB | LB | 5’ 8” | 175 | Junior |
32 | Beckam Freund | RB | LB | 5’ 9” | 180 | Junior |
33 | Troy Stimpson | RB | LB | |||
35 | Ethan Campoli | WR | S | 5’ 10” | 155 | Junior |
35 | Jaden Boeltz | OL | DL | 5’ 11” | 210 | Senior |
37 | Carter McGowan | WR | DB | 5’ 10” | 155 | Senior |
38 | Ryan Wilson | WR | Senior | |||
39 | Brayden Collins | TE | LB | Sophomore | ||
41 | Ryan Blynn | RB | LB | 5’ 10” | 155 | Junior |
42 | Braelon Wingfield | WR | S | Sophomore | ||
43 | Alijah Brown | RB | LB | 5’ 8” | 180 | Senior |
46 | Caden Smith | WR | DB | 5’ 6” | 125 | Junior |
51 | William Schrag | OL | DL | 5’ 9” | 170 | Junior |
53 | Owen Rush | OL | OT | Sophomore | ||
54 | Ethan Justice | OL | DL | 5’ 10” | 200 | Junior |
55 | Matthew McMahon | OL | DE | 6’ 2” | 235 | Senior |
56 | Rocco Didiano | OL | DL | 5’ 7” | 185 | Senior |
57 | Levi Singleton | OL | DL | Sophomore | ||
59 | Caleb Anderson | OL | DL | Sophomore | ||
60 | Tyler Kraynak | OL | DL | 5’ 10” | 190 | Junior |
61 | Maximillan Gavasto | OL | DL | 5’ 8” | 200 | Junior |
62 | Ben Keefer | OL | DL | 6’ 1” | 220 | Junior |
63 | John Tran | OL | DL | Sophomore | ||
64 | Carson McClain | OL | DL | Sophomore | ||
65 | Tucker Fishbaugh | OL | DL | Sophomore | ||
69 | Charlie Long | OL | DL | Sophomore | ||
71 | Dakota Carmona | OL | DL | Sophomore | ||
72 | Tanner Bails | OL | DL | 5’ 8” | 240 | Junior |
73 | Greg Felton | OL | DL | Sophomore | ||
74 | Justin Tucker | OL | DL | 5’ 11” | 210 | Senior |
75 | Joseph Barnes | OL | DL | Sophomore | ||
77 | Daisean Lacks | OL | DL | Senior | ||
78 | Benjamin Gottschalk | OL | DL | 6’ 2” | 230 | Junior |
82 | Matt Hirsch | WR | Sophomore | |||
84 | Sam Helmick | WR | Sophomore | |||
87 | TJ Sabatucci | TE | DE | 6’ 2” | 205 | Junior |
89 | Maxwell Tressler | WR | DB | 5’ 10” | 165 | Junior |
91 | Matthew Kocan | TE | LB | 5’ 8” | 155 | Junior |
91 | Grant Wilson | WR | S | Sophomore | ||
93 | Bailey Gibson | Sophomore | ||||
94 | Nick Hajdu | TE | DE | Sophomore | ||
95 | Evan Bertram | OL | DL | Senior | ||
96 | Jacson Eisner | RB | Sophomore | |||
97 | Drew Linden | K | Senior | |||
98 | Jacob Hrelec | WR | CB | Sophomore | ||
Jaxon Telfor | Freshman | |||||
Danny Nguyen | Freshman | |||||
Gavin Hamm | Freshman | |||||
Caleb Niklas | Freshman | |||||
Peyton Dexter | Freshman | |||||
Maddox Miller | Freshman | |||||
Brayden Jordan | Freshman | |||||
Ben Butler | Junior | |||||
Angelo Haines | Freshman | |||||
Bryce Collins | Freshman | |||||
Bryan Schmeltz | Freshman | |||||
Mason Calgaro | Freshman | |||||
Angelo Colavecchia | Freshman | |||||
Landon Casto | Freshman | |||||
Raymond Graham | Senior | |||||
Chase Beachler | Freshman | |||||
J-Anthony Strickland | Senior | |||||
Rowan Brewer | Freshman | |||||
Nikkos Mavromatis | Sophomore | |||||
Aiden Charters | Freshman | |||||
Blake Schulenberg | Freshman | |||||
Aydin Winkleblech | Freshman | |||||
Alex Vitunic | Sophomore | |||||
Rhys Maentz | Sophomore | |||||
Conner Hoover | Freshman | |||||
Noah Hickman | Freshman | |||||
Roman Cimarolli | ||||||
Zach Barzd |