California Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Logan Hartley | California | 33 | 56 | 58.93 | 542 | 8 | 2 |
Adin Keyes | California | 2 | 2 | 100 | 36 | 1 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Lee Qualk | California | 223 | 2112 | 9.47 | 34 |
Logan Hartley | California | 39 | 103 | 2.64 | 1 |
Landon Abercrombie | California | 33 | 225 | 6.82 | 3 |
Malachi Peak | California | 45 | 416 | 9.24 | 6 |
Chase Shemansky | California | 14 | 64 | 4.57 | 1 |
Niko Georgagis | California | 9 | 37 | 4.11 | 0 |
Vinny Manzella | California | 3 | 19 | 6.33 | 0 |
Alan Dennis | California | 7 | 10 | 1.43 | 0 |
Adin Keyes | California | 17 | 219 | 12.88 | 3 |
Malachi Peak | California | 2 | 17 | 8.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Lee Qualk | California | 10 | 145 | 14.5 | 2 |
Malachi Peak | California | 2 | 7 | 3.5 | 0 |
Vinny Manzella | California | 11 | 208 | 18.9 | 4 |
Christian Ross | California | 1 | 28 | 28 | 0 |
Adin Keyes | California | 9 | 141 | 15.7 | 1 |
Gerald Williams | California | 1 | 38 | 38 | 1 |
Landon Abercrombie | California | 1 | 11 | 11 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Lee Qualk | California | 36 | 0 | 2 | 0 | 220 |
Malachi Peak | California | 6 | 0 | 0 | 0 | 36 |
Logan Hartley | California | 1 | 0 | 0 | 0 | 6 |
Landon Abercrombie | California | 4 | 0 | 0 | 0 | 24 |
Vinny Manzella | California | 5 | 4 | 0 | 0 | 34 |
Christian Ross | California | 3 | 4 | 0 | 2 | 28 |
Alan Dennis | California | 1 | 0 | 0 | 0 | 6 |
Chase Shemansky | California | 2 | 0 | 0 | 0 | 12 |
Adin Keyes | California | 5 | 0 | 0 | 0 | 30 |
Gerald Williams | California | 1 | 0 | 0 | 0 | 6 |
Matthew Miller | California | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
California | 12 | 450 | 37.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
California | 12 | 219 | 18.3 |