Butler Baseball Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-baseball.php on line 111Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Jett Cuffman | Butler | 9 | 0 | 4 | 3 | 0 | 0 | 4 | 0.444 |
Mavrik Clement | Butler | 19 | 0 | 9 | 4 | 0 | 0 | 6 | 0.474 |
Trent Best | Butler | 20 | 2 | 10 | 5 | 0 | 0 | 7 | 0.5 |
Owen Boring | Butler | 14 | 0 | 9 | 2 | 0 | 1 | 5 | 0.643 |
Regan Peth | Butler | 22 | 0 | 11 | 3 | 1 | 0 | 4 | 0.5 |
Boden Lenyk | Butler | 38 | 3 | 18 | 6 | 2 | 3 | 12 | 0.474 |
Tanner Pry | Butler | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 |
Preston Richter | Butler | 8 | 0 | 5 | 1 | 0 | 0 | 4 | 0.625 |
Nash Cuffman | Butler | 7 | 0 | 3 | 2 | 0 | 0 | 2 | 0.429 |
Karsten Lenyk | Butler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Nolan Stefaniak | Butler | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Nolan Stefaniak | Butler | 5 | 0 | 0 | 0 | 6 | 4 | 0 | 21 | 1 |