Bethel Park Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tanner Pfeuffer | Bethel Park | 148 | 244 | 60.66 | 2614 | 31 | 5 |
Brady Bruckner | Bethel Park | 0 | 2 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 262 | 2025 | 7.73 | 26 |
David Dennison | Bethel Park | 51 | 362 | 7.1 | 3 |
Tanner Pfeuffer | Bethel Park | 50 | 89 | 1.78 | 6 |
Tyler Miller | Bethel Park | 13 | 53 | 4.08 | 1 |
Brady Bruckner | Bethel Park | 10 | 34 | 3.4 | 0 |
Randy Bergia | Bethel Park | 1 | 2 | 2 | 0 |
Santino Nowozeniuk | Bethel Park | 1 | 1 | 1 | 0 |
Ryan Petras | Bethel Park | 21 | 85 | 4.05 | 3 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 23 | 383 | 16.7 | 4 |
Jack Bruckner | Bethel Park | 27 | 513 | 19 | 4 |
Mitch Paschi | Bethel Park | 38 | 658 | 17.3 | 11 |
Santino Nowozeniuk | Bethel Park | 9 | 180 | 20 | 2 |
Clancy Orie | Bethel Park | 15 | 247 | 16.5 | 3 |
Randy Bergia | Bethel Park | 3 | 46 | 15.3 | 1 |
David Dennison | Bethel Park | 2 | 31 | 15.5 | 0 |
Jovian Smith | Bethel Park | 3 | 53 | 17.7 | 1 |
Ryan Petras | Bethel Park | 27 | 494 | 18.3 | 3 |
Brady Bruckner | Bethel Park | 1 | 10 | 10 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 30 | 0 | 0 | 0 | 180 |
Tanner Pfeuffer | Bethel Park | 6 | 0 | 0 | 0 | 36 |
Jack Bruckner | Bethel Park | 5 | 0 | 0 | 0 | 30 |
Mitch Paschi | Bethel Park | 12 | 0 | 0 | 0 | 72 |
Will Sabatos | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Luke Yimin | Bethel Park | 0 | 9 | 0 | 0 | 9 |
David Dennison | Bethel Park | 3 | 0 | 0 | 0 | 18 |
Jackson Friday | Bethel Park | 0 | 28 | 0 | 1 | 31 |
Clancy Orie | Bethel Park | 4 | 0 | 0 | 0 | 24 |
Jovian Smith | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Jack Ruffner | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Santino Nowozeniuk | Bethel Park | 2 | 0 | 0 | 0 | 12 |
Randy Bergia | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Tyler Miller | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Ryan Petras | Bethel Park | 6 | 0 | 0 | 0 | 36 |
Brady Bruckner | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 12 | 521 | 43.4 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 12 | 185 | 15.4 |