Bethel Park Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tanner Pfeuffer | Bethel Park | 100 | 163 | 61.35 | 1797 | 23 | 2 |
Brady Bruckner | Bethel Park | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 163 | 1358 | 8.33 | 18 |
David Dennison | Bethel Park | 44 | 324 | 7.36 | 3 |
Tanner Pfeuffer | Bethel Park | 27 | 19 | 0.7 | 3 |
Tyler Miller | Bethel Park | 9 | 48 | 5.33 | 1 |
Brady Bruckner | Bethel Park | 5 | 6 | 1.2 | 0 |
Randy Bergia | Bethel Park | 1 | 2 | 2 | 0 |
Santino Nowozeniuk | Bethel Park | 1 | 1 | 1 | 0 |
Ryan Petras | Bethel Park | 3 | 7 | 2.33 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 16 | 279 | 17.4 | 3 |
Jack Bruckner | Bethel Park | 21 | 422 | 20.1 | 3 |
Mitch Paschi | Bethel Park | 30 | 546 | 18.2 | 10 |
Santino Nowozeniuk | Bethel Park | 9 | 180 | 20 | 2 |
Clancy Orie | Bethel Park | 12 | 180 | 15 | 2 |
Randy Bergia | Bethel Park | 3 | 46 | 15.3 | 1 |
David Dennison | Bethel Park | 2 | 31 | 15.5 | 0 |
Jovian Smith | Bethel Park | 2 | 29 | 14.5 | 1 |
Ryan Petras | Bethel Park | 5 | 85 | 17 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ja Vaughn Moore | Bethel Park | 21 | 0 | 0 | 0 | 126 |
Tanner Pfeuffer | Bethel Park | 3 | 0 | 0 | 0 | 18 |
Jack Bruckner | Bethel Park | 4 | 0 | 0 | 0 | 24 |
Mitch Paschi | Bethel Park | 11 | 0 | 0 | 0 | 66 |
Will Sabatos | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Luke Yimin | Bethel Park | 0 | 9 | 0 | 0 | 9 |
David Dennison | Bethel Park | 3 | 0 | 0 | 0 | 18 |
Jackson Friday | Bethel Park | 0 | 12 | 0 | 1 | 15 |
Clancy Orie | Bethel Park | 2 | 0 | 0 | 0 | 12 |
Jovian Smith | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Jack Ruffner | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Santino Nowozeniuk | Bethel Park | 2 | 0 | 0 | 0 | 12 |
Randy Bergia | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Tyler Miller | Bethel Park | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 8 | 367 | 45.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Bethel Park | 8 | 111 | 13.9 |