Aliquippa Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Marques Council Jr. | Aliquippa | 81 | 169 | 47.93 | 1477 | 16 | 3 |
Qa'lil Goode | Aliquippa | 5 | 10 | 50 | 48 | 0 | 1 |
Javonte Cain | Aliquippa | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tiqwai Hayes | Aliquippa | 114 | 979 | 8.59 | 13 |
SaNir Brooks | Aliquippa | 90 | 621 | 6.9 | 9 |
Cameron Cannon | Aliquippa | 20 | 170 | 8.5 | 2 |
Marques Council Jr. | Aliquippa | 36 | 115 | 3.19 | 2 |
Joseph Work | Aliquippa | 8 | 50 | 6.25 | 2 |
Nasir Wade | Aliquippa | 3 | 16 | 5.33 | 0 |
Larry Moon | Aliquippa | 8 | 43 | 5.38 | 0 |
Cleaster Longmire IV | Aliquippa | 7 | 16 | 2.29 | 0 |
Arison Walker | Aliquippa | 7 | 48 | 6.86 | 1 |
Javonte Cain | Aliquippa | 6 | 57 | 9.5 | 0 |
Avery Coleman | Aliquippa | 3 | 14 | 4.67 | 0 |
Qa'lil Goode | Aliquippa | 4 | 14 | 3.5 | 0 |
Josh Lay | Aliquippa | 1 | 5 | 5 | 0 |
Nimar Davis | Aliquippa | 5 | -28 | -5.6 | 0 |
Anthony Reddic, Jr. | Aliquippa | 1 | 5 | 5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Arison Walker | Aliquippa | 30 | 435 | 14.5 | 5 |
Nasir Wade | Aliquippa | 2 | 18 | 9 | 0 |
Tiqwai Hayes | Aliquippa | 8 | 218 | 27.3 | 3 |
Qa'lil Goode | Aliquippa | 13 | 242 | 18.6 | 4 |
Cleaster Longmire IV | Aliquippa | 4 | 76 | 19 | 0 |
Daiveon Taylor | Aliquippa | 2 | 45 | 22.5 | 0 |
SaNir Brooks | Aliquippa | 5 | 90 | 18 | 1 |
Larry Moon | Aliquippa | 13 | 260 | 20 | 2 |
Anthony Reddic, Jr. | Aliquippa | 6 | 110 | 18.3 | 1 |
Michael Gaskins | Aliquippa | 1 | 1 | 1 | 0 |
James Gilbert Jr. | Aliquippa | 1 | 26 | 26 | 1 |
Josh Lay | Aliquippa | 1 | 14 | 14 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Qa'lil Goode | Aliquippa | 5 | 0 | 0 | 0 | 30 |
Cameron Cannon | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Tiqwai Hayes | Aliquippa | 16 | 0 | 0 | 0 | 96 |
SaNir Brooks | Aliquippa | 10 | 0 | 0 | 0 | 60 |
Arison Walker | Aliquippa | 6 | 0 | 0 | 0 | 36 |
Deshaun Ansa | Aliquippa | 0 | 2 | 0 | 0 | 2 |
Joseph Work | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Malachi Shegog | Aliquippa | 0 | 3 | 0 | 0 | 3 |
Larry Moon | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Cleaster Longmire IV | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Tekoah Gilbert | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Akiva Woods | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Reinado Rivera | Aliquippa | 0 | 23 | 0 | 0 | 23 |
Marques Council Jr. | Aliquippa | 2 | 0 | 0 | 0 | 12 |
James Gilbert Jr. | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Anthony Reddic, Jr. | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 10 | 355 | 35.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 10 | 187 | 18.7 |