Aliquippa Football Stats
Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 110 Warning: Undefined variable $query in /var/app/current/wp-content/themes/hssn2023/stats/page-football.php on line 111Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Marques Council Jr. | Aliquippa | 41 | 81 | 50.62 | 721 | 8 | 0 |
Qa'lil Goode | Aliquippa | 5 | 9 | 55.56 | 48 | 0 | 1 |
Javonte Cain | Aliquippa | 0 | 2 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tiqwai Hayes | Aliquippa | 61 | 529 | 8.67 | 8 |
SaNir Brooks | Aliquippa | 69 | 464 | 6.72 | 7 |
Cameron Cannon | Aliquippa | 7 | 133 | 19 | 2 |
Marques Council Jr. | Aliquippa | 22 | 80 | 3.64 | 1 |
Joseph Work | Aliquippa | 4 | 38 | 9.5 | 1 |
Nasir Wade | Aliquippa | 1 | 11 | 11 | 0 |
Larry Moon | Aliquippa | 5 | 35 | 7 | 0 |
Cleaster Longmire IV | Aliquippa | 3 | 2 | 0.67 | 0 |
Arison Walker | Aliquippa | 7 | 48 | 6.86 | 1 |
Javonte Cain | Aliquippa | 4 | 50 | 12.5 | 0 |
Avery Coleman | Aliquippa | 3 | 14 | 4.67 | 0 |
Qa'lil Goode | Aliquippa | 4 | 14 | 3.5 | 0 |
Josh Lay | Aliquippa | 1 | 5 | 5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Arison Walker | Aliquippa | 15 | 193 | 12.9 | 2 |
Nasir Wade | Aliquippa | 2 | 18 | 9 | 0 |
Tiqwai Hayes | Aliquippa | 4 | 142 | 35.5 | 2 |
Qa'lil Goode | Aliquippa | 6 | 103 | 17.2 | 2 |
Cleaster Longmire IV | Aliquippa | 3 | 59 | 19.7 | 0 |
Daiveon Taylor | Aliquippa | 2 | 45 | 22.5 | 0 |
SaNir Brooks | Aliquippa | 4 | 72 | 18 | 1 |
Larry Moon | Aliquippa | 6 | 96 | 16 | 1 |
Anthony Reddic, Jr. | Aliquippa | 3 | 40 | 13.3 | 0 |
Michael Gaskins | Aliquippa | 1 | 1 | 1 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Qa'lil Goode | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Cameron Cannon | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Tiqwai Hayes | Aliquippa | 10 | 0 | 0 | 0 | 60 |
SaNir Brooks | Aliquippa | 8 | 0 | 0 | 0 | 48 |
Arison Walker | Aliquippa | 3 | 0 | 0 | 0 | 18 |
Deshaun Ansa | Aliquippa | 0 | 2 | 0 | 0 | 2 |
Joseph Work | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Malachi Shegog | Aliquippa | 0 | 3 | 0 | 0 | 3 |
Larry Moon | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Cleaster Longmire IV | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Tekoah Gilbert | Aliquippa | 2 | 0 | 0 | 0 | 12 |
Akiva Woods | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Reinado Rivera | Aliquippa | 0 | 13 | 0 | 0 | 13 |
Marques Council Jr. | Aliquippa | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 6 | 237 | 39.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Aliquippa | 6 | 99 | 16.5 |