Season
Sport
Leaders
Baseball
Season: 2024
South Allegheny Gladiators
Current record: 7-10-1 Conference: 6-4-0Schedule
| Date | Away | Home | Conference Game  | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Thu 3/20 7:00pm  | South Allegheny | McGuffey | N | |||||
| Thu 3/27 | South Allegheny | Gateway | N | Final | W 5 - 4 | |||
| Thu 4/03 4:00pm  | South Allegheny | Keystone Oaks | N | |||||
| Mon 4/07 | Avonworth | South Allegheny | Y | Final | L 12 - 0 | |||
| Tue 4/08 4:00pm  | South Allegheny | Avonworth | Y | |||||
| Wed 4/09 | South Allegheny | Avonworth | Y | Final | L 4 - 15 | |||
| Mon 4/14 | East Allegheny | South Allegheny | Y | Final | W 2 - 12 | |||
| Wed 4/16 | South Allegheny | East Allegheny | Y | Final | W 12 - 0 | |||
| Tue 5/06 4:00pm  | South Allegheny | McKeesport | N | |||||
| Wed 5/07 | South Allegheny | Connellsville | N | Final | L 0 - 4 | |||
| Mon 5/12 | Keystone Oaks | South Allegheny | N | Final | L 5 - 2 | 
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS | 
|---|---|---|---|---|---|---|
| 2 | Josh Nesky | IF | P | Senior | ||
| 5 | Mason Campano | OF | 5’ 9” | 145 | Senior | |
| 8 | Jacob Peebly | 2B | ||||
| 13 | Christian Pohodich | 3B | Senior | |||
| 17 | Trenton Popovich | P | C | |||
| 20 | Ryan Cortes | IF | P | Senior | ||
| 23 | Josh Jackowski | OF | P | 5’ 10” | Senior | |
| 27 | Jaxson Champ | P | SS | |||
| Trey Carpenter | ||||||
| Koltin Keener | ||||||
| Owen Werner | ||||||
| Nolan Myers | 5’ 11” | 175 | Sophomore | |||
| Max Jeffcoat | 5’ 10” | 160 | Sophomore | |||
| Kai Myers | ||||||
| Fischer Lelase | ||||||
| Caleb Jackowski | ||||||
| Adam Jackowski | Sophomore | |||||
| Jaxson Champ | ||||||
| Hunter Fulmer | ||||||
| Dillion Pomocki | ||||||
| Josh Nesky | ||||||
| Trenton Popovich | ||||||
| Mason Campano | ||||||
| Caleb Jackowski | Junior | |||||
| Adam Jackowski | Junior | |||||
| Dillon Pomocki |