Season
Sport
Leaders
Baseball
Season: 2023
Shaler
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/15 | Shaler | Fox Chapel | N | Final | W 5 - 2 | |||
Tue 3/19 | Mt. Lebanon | Shaler | N | Final | W 3 - 10 | |||
Thu 3/21 | Shaler | Franklin Regional | N | Final | W 6 - 0 | |||
Fri 3/22 4:00pm | Mars | Shaler | N | |||||
Wed 3/27 4:00pm | Shaler | Bethel Park | N | |||||
Thu 3/28 | Shaler | Bethel Park | N | Final | W 4 - 1 | |||
Tue 4/02 4:00pm | Shaler | Moon | Y | |||||
Wed 4/03 4:00pm | Moon | Shaler | Y | |||||
Thu 4/04 | Moon | Shaler | Y | Final | L 6 - 5 | |||
Thu 4/04 4:00pm | Shaler | Moon | Y | |||||
Fri 4/05 4:00pm | Knoch | Shaler | N | |||||
Fri 4/05 4:00pm | Shaler | Moon | Y | |||||
Sat 4/06 | Shaler | Moon | Y | Final | W 5 - 2 | |||
Mon 4/08 4:00pm | Shaler | New Castle | Y | |||||
Tue 4/09 | Shaler | New Castle | Y | Final | W 11 - 2 | |||
Tue 4/09 4:00pm | New Castle | Shaler | Y | |||||
Wed 4/10 4:00pm | Shaler | New Castle | Y | |||||
Wed 4/10 4:00pm | New Castle | Shaler | Y | |||||
Thu 4/11 | New Castle | Shaler | Y | Final | W 2 - 12 | |||
Fri 4/12 4:00pm | Shaler | Hampton | N | |||||
Mon 4/15 | West Allegheny | Shaler | Y | Final | W 0 - 12 | |||
Tue 4/16 | Shaler | West Allegheny | Y | Final | L 6 - 7 | |||
Thu 4/18 | Shaler | Butler | N | Final | W 9 - 3 | |||
Mon 4/22 | Shaler | North Hills | Y | Final | L 8 - 9 | |||
Tue 4/23 | North Hills | Shaler | Y | Final | W 2 - 5 | |||
Thu 4/25 | Indiana | Shaler | N | Final | W 7 - 13 | |||
Mon 4/29 | Shaler | Mars | Y | Final | L 3 - 4 | |||
Tue 4/30 | Mars | Shaler | Y | Final | W 11 - 13 | |||
Thu 5/02 | Burrell | Shaler | N | Final | W 7 - 17 | |||
Sat 5/04 | Shaler | Central Catholic | N | Final | W 7 - 4 | |||
Mon 5/06 4:00pm | Avonworth | Shaler | N | |||||
Tue 5/07 | Upper St. Clair | Shaler | N | Final | W 2 - 8 | |||
Wed 5/08 | Shaler | North Allegheny | N | Final | L 3 - 4 | |||
Wed 5/15 7:00pm | South Fayette | Shaler | N | |||||
Thu 5/16 | South Fayette | Shaler | N | Final | W 2 - 3 | |||
Tue 5/21 | Shaler | West Allegheny | N | Final | L 0 - 5 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|