Season
Sport
Leaders
Boys Basketball
Season: 2024
Montour Spartans
Current record: 23-1-0 Conference: 12-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 12/02 7:30pm | Allderdice | Montour | N | |||||
Tue 12/03 | Allderdice | Montour | N | Final | W 51 - 57 | |||
Tue 12/03 7:30pm | Montour | South Fayette | N | |||||
Sat 12/07 | Kipp Legacy (DC) | Montour | N | Final | W 59 - 60 | |||
Sat 12/14 7:00pm | Montour | Upper St. Clair | N | |||||
Sat 12/14 | Montour | Upper St. Clair | N | Final | W 59 - 50 | |||
Tue 12/17 | Montour | Chartiers Valley | Y | Final | W 66 - 60 | |||
Fri 12/20 | Blackhawk | Montour | Y | Final | W 42 - 82 | |||
Sun 12/22 7:00pm | Montour | Lincoln Park | Y | |||||
Sun 12/22 | Montour | Lincoln Park | Y | Final | W 76 - 37 | |||
Fri 12/27 | Montour | Countryside (Fla.) | N | Final | L 47 - 65 | |||
Sat 12/28 | Montour | Luella (GA) | N | Final | W 58 - 44 | |||
Mon 12/30 | Montour | Dobyns-Bennett, Tenn. | N | Final | W 74 - 68 | |||
Fri 1/03 7:30am | Montour | Mars | Y | |||||
Tue 1/07 | West Allegheny | Montour | Y | Final | W 60 - 83 | |||
Fri 1/10 7:30pm | Thomas Jefferson | Montour | N | |||||
Tue 1/14 | Montour | Moon | Y | Final | W 51 - 45 | |||
Fri 1/17 | Lincoln Park | Montour | Y | Final | W 49 - 76 | |||
Sat 1/18 | Montour | Mars | Y | Final | W 81 - 64 | |||
Tue 1/21 | Chartiers Valley | Montour | Y | Final | W 67 - 78 | |||
Fri 1/24 | Montour | Blackhawk | Y | Final | W 79 - 39 | |||
Sat 1/25 7:00pm | Montour | Pine-Richland | N | |||||
Sun 1/26 | Pine-Richland | Montour | N | Final | W 52 - 70 | |||
Sun 1/26 2:00pm | Pine-Richland | Montour | N | |||||
Tue 1/28 | Mars | Montour | Y | Final | W 55 - 68 | |||
Fri 1/31 | Montour | West Allegheny | Y | Final | W 50 - 41 | |||
Sun 2/02 | Montour | Hoover, OH | N | Final | W 65 - 60 | |||
Tue 2/04 | Thomas Jefferson | Montour | N | Final | W 60 - 80 | |||
Fri 2/07 | Moon | Montour | Y | Final | W 50 - 60 | |||
Mon 2/10 | Ringgold | Montour | N | Final | W 51 - 87 | |||
Tue 2/18 | Franklin Regional | Montour | N | Final | W 42 - 70 | |||
Fri 2/21 | Latrobe | Montour | N | Final | W 52 - 60 | |||
Tue 2/25 | Chartiers Valley | Montour | N | Final | L 47 - 44 | |||
Thu 2/27 | Mars | Montour | N | Final | W 72 - 81 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
20 | Ryan Gamble | F | 6’ 3” | Senior | ||
31 | Colton Straight | G | 5’ 11” | Senior | ||
Ama Sow | ||||||
Kaleb Platz | 6’ 1” | 210 | Senior | |||
Dominic Baron | Sophomore | |||||
Robert Schmitt | Sophomore | |||||
Dalton Young | Sophomore | |||||
John Batch | Sophomore | |||||
Mark Carter | Junior | |||||
Lucas Benson | Sophomore | |||||
Aiden Bieranowski | Sophomore | |||||
Marqus Bethea | Sophomore | |||||
Jumari Dorsey | Junior | |||||
Jonah Camardese | Junior | |||||
Logan Holder | Sophomore | |||||
Shawntal Ghafoor | Sophomore | |||||
Michael Ivanoff | Junior | |||||
Trey Hopper | 6’ 2” | 145 | Senior | |||
Raymond Machusko | Sophomore | |||||
Damaree Liddell | Junior | |||||
Ali Rizvi | Sophomore | |||||
Xoen Smith | Sophomore | |||||
Andrew Alston | 5’ 7” | 130 | Senior | |||
Ama Tening Sow | Senior |