Season
Sport
Leaders
Baseball
Season: 2023
Mohawk
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Fri 3/15 4:15pm | Sharpsville | Mohawk | N | |||||
Mon 3/18 4:30pm | Union | Mohawk | N | |||||
Wed 3/20 | Hopewell | Mohawk | N | Final | W 0 - 6 | |||
Fri 3/22 4:30pm | Union | Mohawk | N | |||||
Mon 3/25 | Quaker Valley | Mohawk | Y | Final | W 2 - 12 | |||
Tue 3/26 4:15pm | Mohawk | Quaker Valley | Y | |||||
Wed 3/27 4:15pm | Mohawk | Quaker Valley | Y | |||||
Thu 3/28 | Mohawk | Quaker Valley | Y | Final | W 6 - 3 | |||
Thu 3/28 4:15pm | Mercer | Mohawk | N | |||||
Mon 4/01 | Neshannock | Mohawk | Y | Final | W 2 - 7 | |||
Tue 4/02 4:30pm | Neshannock | Mohawk | Y | |||||
Wed 4/03 | Mohawk | Neshannock | Y | Final | W 5 - 1 | |||
Fri 4/05 4:00pm | Ambridge | Mohawk | N | |||||
Sat 4/06 | Avonworth | Mohawk | N | Final | L 16 - 5 | |||
Tue 4/09 | Wilmington | Mohawk | N | Final | W 3 - 8 | |||
Tue 4/09 4:15pm | Mohawk | Wilmington | N | |||||
Fri 4/12 4:00pm | Mohawk | Central Valley | N | |||||
Mon 4/15 | Mohawk | Ellwood City | Y | Final | W 6 - 1 | |||
Tue 4/16 | Ellwood City | Mohawk | Y | Final | W 4 - 5 | |||
Sat 4/20 | Beaver Falls | Mohawk | Y | Final | W 6 - 21 | |||
Sat 4/20 12:00pm | Beaver Falls | Mohawk | Y | |||||
Mon 4/22 | South Allegheny | Mohawk | N | Final | W 5 - 9 | |||
Mon 4/22 4:00pm | Mohawk | Beaver Falls | Y | |||||
Mon 4/22 4:00pm | Beaver Falls | Mohawk | Y | |||||
Tue 4/23 4:30pm | Beaver Falls | Mohawk | Y | |||||
Wed 4/24 | Beaver Falls | Mohawk | Y | Final | W 1 - 15 | |||
Thu 4/25 | Beaver | Mohawk | N | Final | W 1 - 10 | |||
Thu 4/25 4:15pm | Mohawk | Laurel | N | |||||
Fri 4/26 | Mohawk | Central Valley | N | Final | W 8 - 3 | |||
Mon 4/29 | Mohawk | Shenango | Y | Final | W 10 - 8 | |||
Tue 4/30 | Shenango | Mohawk | Y | Final | W 0 - 7 | |||
Thu 5/02 | Blackhawk | Mohawk | N | Final | W 4 - 14 | |||
Mon 5/06 | Mohawk | Riverside | Y | Final | L 2 - 3 | |||
Tue 5/07 | Riverside | Mohawk | Y | Final | L 9 - 4 | |||
Tue 5/14 | East Allegheny | Mohawk | N | Final | L 10 - 1 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|