Season
Sport
Leaders
Softball
Season: 2023
Leechburg
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 3/18 4:00pm | Leechburg | North Catholic | N | |||||
Tue 3/19 | Leechburg | North Catholic | N | Final | L 0 - 15 | |||
Thu 3/21 | Valley | Leechburg | N | Final | W 16 - 20 | |||
Tue 3/26 4:00pm | St. Joseph | Leechburg | Y | |||||
Wed 3/27 | St. Joseph | Leechburg | Y | Final | W 7 - 22 | |||
Mon 4/01 4:00pm | Mt. Pleasant | Leechburg | N | |||||
Wed 4/03 4:00pm | Leechburg | Riverview | Y | |||||
Wed 4/03 4:00pm | Apollo-Ridge | Leechburg | N | |||||
Fri 4/05 4:30pm | Leechburg | Frazier | Y | |||||
Mon 4/08 4:00pm | Monessen | Leechburg | Y | |||||
Wed 4/10 | Leechburg | Jeannette | Y | Final | L 2 - 5 | |||
Fri 4/12 4:00pm | Leechburg | Bishop Canevin | Y | |||||
Mon 4/15 | Springdale | Leechburg | Y | Final | W 3 - 18 | |||
Tue 4/16 | Leechburg | St. Joseph | Y | Final | L 12 - 13 | |||
Wed 4/17 4:00pm | Leechburg | St. Joseph | Y | |||||
Fri 4/19 4:00pm | Riverview | Leechburg | Y | |||||
Sat 4/20 | Monessen | Leechburg | Y | Final | W 6 - 9 | |||
Mon 4/22 | Frazier | Leechburg | Y | Final | L 16 - 0 | |||
Wed 4/24 | Leechburg | Monessen | Y | Final | L 4 - 9 | |||
Fri 4/26 | Jeannette | Leechburg | Y | Final | L 10 - 0 | |||
Mon 4/29 | Leechburg | Bishop Canevin | Y | Final | W 16 - 3 | |||
Mon 4/29 | Bishop Canevin | Leechburg | Y | Final | W 7 - 10 | |||
Wed 5/01 | Geibel | Leechburg | N | Final | W 6 - 16 | |||
Wed 5/01 | Leechburg | Springdale | Y | Final | W 7 - 0 | |||
Fri 5/03 | Leechburg | Frazier | Y | Final | L 0 - 14 | |||
Fri 5/03 4:00pm | Geibel | Leechburg | N | |||||
Mon 5/06 | Apollo-Ridge | Leechburg | N | Final | L 11 - 0 | |||
Mon 5/06 4:30pm | Leechburg | Southmoreland | N | |||||
Wed 5/08 4:00pm | Ellis School | Leechburg | N | |||||
Wed 5/08 | Leechburg | Greensburg Central Catholic | N | Final | L 2 - 13 | |||
Tue 5/14 4:00pm | Leechburg | West Greene | N | |||||
Tue 5/14 | Leechburg | West Greene | N | Final | L 1 - 11 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|