Season
Sport
Leaders
Baseball
Season: 2024
Keystone Oaks Golden Eagles
Current record: 9-9-0 Conference: 5-7-0Schedule
| Date | Away | Home | Conference Game | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 3/18 | Keystone Oaks | Brentwood | N | Final | W 14 - 1 | |||
| Thu 3/20 | Keystone Oaks | Winchester Thurston | N | Final | W 10 - 3 | |||
| Tue 3/25 | Seton LaSalle | Keystone Oaks | Y | Final | L 10 - 1 | |||
| Wed 3/26 | Keystone Oaks | Seton LaSalle | Y | Final | L 4 - 5 | |||
| Thu 3/27 | Keystone Oaks | Quaker Valley | N | Final | L 3 - 4 | |||
| Mon 3/31 | Keystone Oaks | McGuffey | Y | Final | W 7 - 3 | |||
| Tue 4/01 | McGuffey | Keystone Oaks | Y | Final | L 11 - 6 | |||
| Thu 4/03 4:00pm | South Allegheny | Keystone Oaks | N | |||||
| Tue 4/08 4:00pm | Keystone Oaks | Carlynton | N | |||||
| Wed 4/09 | Carlynton | Keystone Oaks | N | Final | W 0 - 10 | |||
| Thu 4/10 4:00pm | Fort Cherry | Keystone Oaks | N | |||||
| Mon 4/14 | Charleroi | Keystone Oaks | Y | Final | W 3 - 4 | |||
| Tue 4/15 | Keystone Oaks | Charleroi | Y | Final | L 5 - 7 | |||
| Tue 4/22 | Brownsville | Keystone Oaks | Y | Final | W 0 - 2 | |||
| Wed 4/23 | Keystone Oaks | Brownsville | Y | Final | W 14 - 7 | |||
| Mon 4/28 | Waynesburg Central | Keystone Oaks | Y | Final | L 2 - 0 | |||
| Tue 4/29 | Keystone Oaks | Waynesburg Central | Y | Final | L 3 - 13 | |||
| Thu 5/01 | Allderdice | Keystone Oaks | N | Final | L 11 - 2 | |||
| Tue 5/06 | Keystone Oaks | Washington | Y | Final | W 15 - 5 | |||
| Thu 5/08 | Washington | Keystone Oaks | Y | Final | L 12 - 7 | |||
| Mon 5/12 | Keystone Oaks | South Allegheny | N | Final | W 5 - 2 | |||
| Tue 5/13 4:30pm | Keystone Oaks | Avonworth | N | |||||
| Thu 5/15 | Keystone Oaks | Avonworth | N | Final | L 0 - 1 |
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
|---|---|---|---|---|---|---|
| Gavin Dowd | Sophomore | |||||
| Luke Slazinski | ||||||
| Dominic Sims | Freshman | |||||
| Jayce Moorcroft | Freshman | |||||
| Valentino DiGregorio | Freshman | |||||
| Reece Bickel | Freshman | |||||
| Aaron Beck | Freshman | |||||
| Vinny Kaplack | ||||||
| Thomas Smeltzer | 5’ 10” | 210 | Sophomore | |||
| Jack Rectenwald | Sophomore | |||||
| Brady McDine | Sophomore | |||||
| Brandon Kaminski | Sophomore | |||||
| Shane Falcone | Sophomore | |||||
| David Edwards | Sophomore | |||||
| James Bail | Senior | |||||
| Chance Cromlish | Sophomore | |||||
| William Brooks | Sophomore | |||||
| Vinny Kaplack | ||||||
| Jeremy Wagner | 5’ 5” | 125 | Junior | |||
| Nathan Rohe | 5’ 9” | 150 | Junior | |||
| Anthony Liebro | Junior | |||||
| Max Boehm | Junior | |||||
| Bryce Altenbaugh | Junior | |||||
| Ethan Shartle | Senior | |||||
| Roman Keaney | Senior | |||||
| Jack Hrivnak | 5’ 8” | 130 | Senior | |||
| Ian Bickel | Senior |