Season
Sport
Leaders
Baseball
Season: 2023
Greensburg Salem
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 3/16 | Greensburg Salem | Ligonier Valley | N | Final | W 3 - 2 | |||
Mon 3/18 4:00pm | Greensburg Salem | East Allegheny | N | |||||
Mon 3/18 | Greensburg Salem | Ligonier Valley | N | Final | W 3 - 2 | |||
Tue 3/19 | Greensburg Salem | East Allegheny | N | Final | L 5 - 6 | |||
Wed 3/20 4:00pm | Greensburg Salem | Valley | N | |||||
Mon 3/25 | Waynesburg Central | Greensburg Salem | Y | Final | L 10 - 3 | |||
Tue 3/26 4:00pm | Greensburg Salem | Waynesburg Central | Y | |||||
Wed 3/27 4:00pm | Greensburg Salem | Waynesburg Central | Y | |||||
Tue 4/02 4:00pm | Southmoreland | Greensburg Salem | Y | |||||
Wed 4/03 4:00pm | Greensburg Salem | Southmoreland | Y | |||||
Thu 4/04 4:00pm | Southmoreland | Greensburg Salem | Y | |||||
Fri 4/05 4:00pm | Greensburg Salem | Greensburg Central Catholic | N | |||||
Sat 4/06 | Greensburg Salem | Southmoreland | Y | Final | W 13 - 2 | |||
Sat 4/06 | Southmoreland | Greensburg Salem | Y | Final | W 6 - 7 | |||
Mon 4/08 4:00pm | Mt. Pleasant | Greensburg Salem | Y | |||||
Tue 4/09 | Greensburg Salem | Mt. Pleasant | Y | Final | L 6 - 7 | |||
Wed 4/10 | Mt. Pleasant | Greensburg Salem | Y | Final | W 3 - 4 | |||
Fri 4/12 4:00pm | Connellsville | Greensburg Salem | N | |||||
Mon 4/15 | McGuffey | Greensburg Salem | Y | Final | W 4 - 5 | |||
Tue 4/16 | Greensburg Salem | McGuffey | Y | Final | L 1 - 10 | |||
Fri 4/19 4:00pm | Jeannette | Greensburg Salem | N | |||||
Fri 4/19 | Greensburg Salem | Waynesburg Central | Y | Final | L 9 - 12 | |||
Wed 4/24 | Greensburg Salem | Valley | N | Final | L 2 - 6 | |||
Thu 4/25 | Greensburg Salem | Derry | N | Final | L 6 - 8 | |||
Mon 4/29 | Greensburg Salem | Brownsville | Y | Final | W 11 - 3 | |||
Tue 4/30 4:00pm | Brownsville | Greensburg Salem | Y | |||||
Thu 5/02 | Brownsville | Greensburg Salem | Y | Final | W 0 - 14 | |||
Fri 5/03 7:00pm | Greensburg Salem | Latrobe | N | |||||
Mon 5/06 | Greensburg Salem | Yough | Y | Final | W 6 - 5 | |||
Tue 5/07 | Yough | Greensburg Salem | Y | Final | W 3 - 18 | |||
Thu 5/09 | Greensburg Salem | Latrobe | N | Final | L 1 - 7 | |||
Tue 5/14 | Greensburg Salem | Avonworth | N | Final | L 0 - 7 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|