Season
Sport
Leaders
Baseball
Season: 2023
Butler
Current record: 0-0-0 Conference: 0-0-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Mon 3/18 4:00pm | Butler | Knoch | N | |||||
Mon 3/18 4:00pm | Knoch | Butler | N | |||||
Wed 3/20 3:30pm | Moon | Butler | N | |||||
Mon 3/25 | Knoch | Butler | N | Final | W 3 - 13 | |||
Tue 3/26 3:30pm | Baldwin | Butler | N | |||||
Wed 3/27 | Baldwin | Butler | N | Final | W 0 - 7 | |||
Thu 3/28 | Butler | Mars | N | Final | L 5 - 6 | |||
Tue 4/02 3:30pm | Pine-Richland | Butler | Y | |||||
Wed 4/03 4:15pm | Butler | Pine-Richland | Y | |||||
Thu 4/04 3:30pm | Pine-Richland | Butler | Y | |||||
Fri 4/05 3:30pm | Butler | Pine-Richland | Y | |||||
Fri 4/05 3:30pm | Pine-Richland | Butler | Y | |||||
Fri 4/05 1:00pm | Pine-Richland | Butler | Y | |||||
Sat 4/06 3:30pm | Pine-Richland | Butler | Y | |||||
Sun 4/07 | Butler | Pine-Richland | Y | Final | L 1 - 9 | |||
Sun 4/07 | Pine-Richland | Butler | Y | Final | W 4 - 8 | |||
Mon 4/08 | Butler | North Allegheny | Y | Final | L 6 - 8 | |||
Tue 4/09 | North Allegheny | Butler | Y | Final | L 12 - 4 | |||
Wed 4/10 | Pine-Richland | Butler | Y | Final | L 3 - 2 | |||
Thu 4/11 7:00pm | Butler | North Allegheny | Y | |||||
Fri 4/12 5:30pm | North Allegheny | Butler | Y | |||||
Sat 4/13 | North Allegheny | Butler | Y | Final | L 6 - 1 | |||
Mon 4/15 | Butler | Penn-Trafford | N | Final | L 2 - 3 | |||
Thu 4/18 | Shaler | Butler | N | Final | L 9 - 3 | |||
Mon 4/22 7:00pm | Allderdice | Butler | Y | |||||
Tue 4/23 | Butler | Allderdice | Y | Final | W 14 - 8 | |||
Tue 4/23 | Allderdice | Butler | Y | Final | W 3 - 4 | |||
Thu 4/25 | Allderdice | Butler | Y | Final | W 0 - 5 | |||
Mon 4/29 | Butler | Seneca Valley | Y | Final | L 0 - 2 | |||
Tue 4/30 | Seneca Valley | Butler | Y | Final | L 4 - 2 | |||
Thu 5/02 | Butler | Seneca Valley | Y | Final | L 4 - 7 | |||
Mon 5/06 | North Catholic | Butler | N | Final | L 10 - 0 | |||
Thu 5/09 7:00pm | Kiski Area | Butler | N | |||||
Thu 5/09 7:00pm | Upper St. Clair | Butler | N | |||||
Mon 5/20 | Butler | Mt. Lebanon | N | Final | L 0 - 5 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|