Season
Sport
Leaders
Baseball
Season: 2024
Bentworth Bearcats
Current record: 3-11-0 Conference: 3-9-0Schedule
| Date | Away | Home | Conference Game  | Status | Score | |||
|---|---|---|---|---|---|---|---|---|
| Tue 3/18 9:00am  | McDonough School, Md. | Bentworth | N | |||||
| Mon 3/24 | Bentworth | Frazier | Y | Final | L 1 - 8 | |||
| Tue 3/25 | Frazier | Bentworth | Y | Final | W 2 - 5 | |||
| Thu 3/27 | Bentworth | Waynesburg Central | N | Final | L 10 - 17 | |||
| Mon 3/31 4:00pm  | Bentworth | Fort Cherry | Y | |||||
| Tue 4/01 | Fort Cherry | Bentworth | Y | Final | L 11 - 0 | |||
| Wed 4/02 | Bentworth | Fort Cherry | Y | Final | L 0 - 10 | |||
| Thu 4/03 4:15pm  | Bentworth | Carmichaels | N | |||||
| Mon 4/07 4:00pm  | Bentworth | Chartiers-Houston | Y | |||||
| Tue 4/08 4:30pm  | Chartiers-Houston | Bentworth | Y | |||||
| Wed 4/09 | Chartiers-Houston | Bentworth | Y | Final | W 3 - 6 | |||
| Wed 4/09 4:00pm  | Bentworth | Chartiers-Houston | Y | |||||
| Wed 4/09 | Bentworth | Chartiers-Houston | Y | Final | L 8 - 18 | |||
| Mon 4/14 | Bentworth | California | Y | Final | L 2 - 7 | |||
| Tue 4/15 | California | Bentworth | Y | Final | W 5 - 6 | |||
| Thu 4/17 | Bentworth | McGuffey | N | Final | L 0 - 10 | |||
| Tue 4/22 | Bentworth | Burgettstown | Y | Final | L 1 - 11 | |||
| Wed 4/23 | Burgettstown | Bentworth | Y | Final | L 3 - 0 | |||
| Fri 4/25 4:00pm  | Bentworth | Charleroi | N | |||||
| Mon 4/28 | Bentworth | Beth-Center | Y | Final | L 5 - 12 | |||
| Tue 4/29 4:30pm  | Beth-Center | Bentworth | Y | |||||
| Wed 4/30 | Beth-Center | Bentworth | Y | Final | L 5 - 4 | |||
| Mon 5/05 4:30pm  | Albert Gallatin | Bentworth | N | 
Roster
| # | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS | 
|---|---|---|---|---|---|---|
| Caden Hackinson | 5’ 6” | Sophomore | ||||
| Jacob Cavanaugh | 5’ 5” | 130 | Freshman | |||
| David Miller | Freshman | |||||
| Jude Laskey | Freshman | |||||
| Clint Havanis | Freshman | |||||
| Mason Crow | Freshman | |||||
| Lucas Yoder | Junior | |||||
| Drake McClure | Sophomore | |||||
| Joshua Hancock | Senior | |||||
| Ty Watson | 5’ 7” | Sophomore | ||||
| Vincent Logan | 5’ 11” | 150 | Senior | |||
| Lucas Burt | 6’ 0” | Senior | ||||
| Ryan Durbin | 5’ 5” | Sophomore | ||||
| Bryce Crowson | 5’ 7” | Sophomore | ||||
| Ross Skerbetz | Senior | |||||
| Colton Scarborough | Senior | |||||
| Craig McDonald | Junior | |||||
| Azekial Malanosky | Junior | |||||
| Cameron Krejci | 5’ 10” | Junior | ||||
| Preston Jaquay | 5’ 10” | Junior | ||||
| Ben Hays | Junior | |||||
| Sam Wade |