Season
Sport
League
TribLIVE HSSN Baseball
Season: 2024
Chartiers-Houston Buccaneers
Current record: 7-9-0 Conference: 4-8-0Schedule
Date | Away | Home | Conference Game | Status | Score | |||
---|---|---|---|---|---|---|---|---|
Sat 3/15 12:00pm | Avella | Chartiers-Houston | N | |||||
Mon 3/17 4:15pm | Chartiers-Houston | Carmichaels | N | |||||
Tue 3/18 | Chartiers-Houston | Carmichaels | N | Final | W 7 - 1 | |||
Thu 3/20 | Fort LeBoeuf | Chartiers-Houston | N | Final | W 3 - 8 | |||
Tue 3/25 | Burgettstown | Chartiers-Houston | Y | Final | L 16 - 1 | |||
Thu 3/27 | Chartiers-Houston | Burgettstown | Y | Final | L 4 - 8 | |||
Wed 4/02 | Beth-Center | Chartiers-Houston | Y | Final | W 0 - 6 | |||
Thu 4/03 4:15pm | Serra Catholic | Chartiers-Houston | N | |||||
Sat 4/05 12:00pm | Chartiers-Houston | New Brighton | N | |||||
Mon 4/07 4:00pm | Bentworth | Chartiers-Houston | Y | |||||
Tue 4/08 4:30pm | Chartiers-Houston | Bentworth | Y | |||||
Wed 4/09 | Bentworth | Chartiers-Houston | Y | Final | W 8 - 18 | |||
Wed 4/09 4:00pm | Bentworth | Chartiers-Houston | Y | |||||
Wed 4/09 | Chartiers-Houston | Bentworth | Y | Final | L 3 - 6 | |||
Fri 4/11 1:00pm | Bedford | Chartiers-Houston | N | |||||
Mon 4/14 | Frazier | Chartiers-Houston | Y | Final | W 1 - 4 | |||
Tue 4/15 | Chartiers-Houston | Frazier | Y | Final | L 5 - 15 | |||
Fri 4/18 | Chartiers-Houston | Yough | N | Final | W 8 - 5 | |||
Tue 4/22 | Fort Cherry | Chartiers-Houston | Y | Final | L 8 - 7 | |||
Wed 4/23 | Chartiers-Houston | Fort Cherry | Y | Final | L 3 - 18 | |||
Thu 4/24 4:00pm | Chartiers-Houston | Avella | N | |||||
Mon 4/28 | Jefferson-Morgan | Chartiers-Houston | N | Final | L 7 - 0 | |||
Thu 5/01 7:00pm | Bishop Canevin | Chartiers-Houston | N | |||||
Fri 5/02 | Chartiers-Houston | Beth-Center | Y | Final | W 10 - 6 | |||
Wed 5/07 | Chartiers-Houston | California | Y | Final | L 1 - 5 | |||
Thu 5/08 | California | Chartiers-Houston | Y | Final | L 6 - 4 | |||
Thu 5/15 | Chartiers-Houston | Shenango | N | Final | L 0 - 1 |
Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
Justus Buckingham | ||||||
Dominic Cumer | 5’ 10” | 145 | Junior | |||
Jake Perchinsky | Senior | |||||
Brady Robaugh | Junior | |||||
Aaron Walsh | 5’ 10” | 160 | Junior | |||
Brody McCrerey | 5’ 6” | 125 | Sophomore | |||
Julius Livingston | 5’ 8” | 140 | Sophomore | |||
Luke Beresh | Sophomore | |||||
Brady Gotfredson | 5’ 11” | 170 | Sophomore | |||
Parker Riggle | Sophomore | |||||
Josiah Mouschlian | ||||||
Paul Williamson |