2017 WPIAL Football Standings & Playoff Clinchings
By:
Sunday, October 22, 2017 | 5:22 PM
Here are the latest WPIAL football standings through Week Eight of the 2017 high school football season…including the latest WPIAL playoff clinchings. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.
Click on each team to see all of their results along with their remaining schedule for the 2017 season.
WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.
(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A along with one sixth place wild card qualify for the playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
{SET WITH 8 CLASS 6-A PLAYOFF TEAMS}
WPIAL 6-A NORTHERN SEVEN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Pine-Richland | 5-0 | 9-0 | 449-86 | +50 |
*-North Allegheny | 4-1 | 7-2 | 334-148 | +33 |
*-Central Catholic | 4-1 | 7-2 | 291-170 | +25 |
*-Penn Hills | 3-2 | 7-2 | 297-201 | +10 |
x-Seneca Valley | 2-4 | 2-6 | 171-210 | -18 |
x-Butler | 1-5 | 2-6 | 140-266 | -40 |
x-Shaler | 0-6 | 0-9 | 66-370 | -50 |
WPIAL 6-A SOUTHEASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Bethel Park | 5-0 | 7-1 | 282-137 | +50 |
*-Mt. Lebanon | 5-0 | 6-3 | 290-232 | +40 |
*-Peters Township | 4-2 | 6-3 | 186-167 | +21 |
*-Norwin | 2-3 | 4-5 | 140-140 | -6 |
x-Canon-McMillan | 2-4 | 4-5 | 183-249 | -28 |
x-Altoona | 1-5 | 2-7 | 172-376 | -43 |
x-Hempfield | 0-5 | 1-8 | 229-358 | -34 |
{SET WITH 8 CLASS 5-A PLAYOFF TEAMS}
WPIAL 5-A ALLEGHENY NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Upper St. Clair | 7-0 | 7-2 | 253-185 | +55 |
*-West Allegheny | 6-1 | 7-1 | 241-130 | +47 |
*-Woodland Hills | 5-2 | 5-4 | 205-148 | +40 |
*-Fox Chapel | 5-3 | 5-4 | 246-213 | +13 |
x-North Hills | 3-4 | 4-5 | 236-188 | 0 |
x-Moon | 3-4 | 4-5 | 206-254 | -21 |
x-Hampton | 2-5 | 2-7 | 165-249 | -11 |
x-Chartiers Valley | 1-6 | 1-8 | 155-334 | -50 |
x-Baldwin | 0-7 | 1-7 | 130-215 | -53 |
WPIAL 5-A BIG EAST CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Penn-Trafford | 7-0 | 9-0 | 326-66 | +67 |
*-Gateway | 6-1 | 8-1 | 350-147 | +43 |
*-McKeesport | 5-2 | 6-2 | 292-89 | +41 |
*-Franklin Regional | 5-2 | 6-2 | 155-130 | +10 |
x-Armstrong | 3-4 | 5-4 | 237-258 | -12 |
x-Plum | 3-5 | 3-6 | 139-250 | -27 |
x-Latrobe | 2-5 | 3-6 | 208-275 | -14 |
x-Kiski | 1-6 | 1-8 | 153-283 | -38 |
x-Connellsville | 0-7 | 1-8 | 109-420 | -70 |
{7 of 8 Class 4-A Teams Have Clinched Playoff Spots}
WPIAL 4-A NORTHWEST NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-South Fayette | 7-0 | 9-0 | 396-94 | +69 |
*-Montour | 6-1 | 7-1 | 282-85 | +50 |
*-Mars | 5-2 | 6-3 | 216-142 | +38 |
*-New Castle | 5-2 | 6-3 | 266-227 | +14 |
x-Highlands | 3-4 | 4-4 | 216-204 | -3 |
x-Knoch | 3-4 | 3-5 | 213-229 | -8 |
x-Blackhawk | 2-5 | 2-6 | 123-280 | -33 |
x-Indiana | 1-6 | 1-7 | 134-334 | -50 |
x-Ambridge | 0-8 | 0-9 | 48-304 | -77 |
WPIAL 4-A BIG NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Belle Vernon | 8-0 | 8-0 | 248-81 | +64 |
*-Thomas Jefferson | 6-1 | 7-1 | 356-41 | +56 |
*-West Mifflin | 4-3 | 5-3 | 209-154 | +14 |
Trinity | 4-3 | 5-3 | 282-152 | +21 |
Ringgold | 3-4 | 3-5 | 149-224 | -12 |
x-Greensburg Salem | 3-4 | 3-6 | 160-259 | -7 |
x-Laurel Highlands | 2-5 | 4-5 | 181-248 | -28 |
x-Albert Gallatin | 2-5 | 2-6 | 122-264 | -38 |
x-Uniontown | 0-7 | 0-9 | 95-427 | -70 |
{6 of 8 Class 3-A Teams Has Clinched a Playoff Spot}
WPIAL 3-A BEAVER VALLEY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Aliquippa | 5-0 | 9-0 | 310-20 | +50 |
*-Quaker Valley | 4-1 | 8-1 | 365-121 | +30 |
Beaver | 3-2 | 7-2 | 344-171 | +2 |
x-Central Valley | 3-3 | 5-4 | 254-209 | +8 |
x-Hopewell | 2-3 | 4-5 | 166-212 | -20 |
x-Ellwood City | 1-4 | 2-6 | 90-240 | -22 |
x-Beaver Falls | 0-5 | 1-7 | 142-255 | -48 |
WPIAL 3-A ALLEGHENY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Seton-LaSalle | 6-0 | 7-1 | 252-140 | +60 |
*-Freeport | 5-1 | 6-2 | 229-110 | +37 |
Shady Side Academy | 5-2 | 6-2 | 278-159 | +30 |
x-Keystone Oaks | 4-2 | 5-3 | 195-139 | +20 |
x-Valley | 3-3 | 3-5 | 132-206 | -9 |
x-Apollo-Ridge | 2-5 | 4-5 | 184-243 | -31 |
x-Burrell | 0-6 | 1-8 | 123-238 | -51 |
x-Deer Lakes | 0-6 | 1-7 | 87-246 | -56 |
WPIAL 3-A INTERSTATE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Elizabeth Forward | 6-1 | 6-2 | 323-98 | +56 |
*-South Park | 5-1 | 5-3 | 152-186 | +29 |
Derry | 5-1 | 8-1 | 339-84 | +40 |
McGuffey | 4-2 | 6-3 | 296-203 | +17 |
x-Mt. Pleasant | 2-4 | 3-6 | 217-223 | -12 |
x-Yough | 2-4 | 2-7 | 124-330 | -20 |
x-Waynesburg Central | 1-6 | 1-7 | 88-280 | -50 |
x-Southmoreland | 0-6 | 0-8 | 99-374 | -60 |
{15 of 16 Class 2-A Teams Have Clinched Playoff Spots}
WPIAL 2-A THREE RIVERS CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Steel Valley | 5-0 | 7-0 | 278-103 | +44 |
*-East Allegheny | 4-1 | 6-2 | 204-121 | +21 |
*-Serra Catholic | 3-2 | 5-4 | 196-228 | +4 |
*-Brentwood | 3-2 | 5-3 | 214-132 | +3 |
*-Avonworth | 3-3 | 3-5 | 179-170 | +13 |
x-South Allegheny | 1-5 | 1-6 | 208-241 | -25 |
x-Carlynton | 0-6 | 0-7 | 19-315 | -60 |
WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Cardinal Wuerl North Catholic | 6-0 | 7-2 | 298-250 | +39 |
*-Riverside | 5-1 | 6-2 | 280-110 | +49 |
*-Neshannock | 4-2 | 5-4 | 205-190 | +25 |
*-Mohawk | 4-2 | 5-2 | 146-162 | +10 |
*-Freedom | 3-3 | 5-4 | 144-181 | +1 |
Laurel | 2-5 | 2-7 | 146-240 | -26 |
x-South Side | 1-6 | 2-7 | 185-310 | -45 |
x-New Brighton | 0-6 | 2-7 | 193-325 | -50 |
WPIAL 2-A CENTURY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Washington | 6-0 | 8-0 | 353-52 | +60 |
*-Charleroi | 5-1 | 8-1 | 370-151 | +35 |
*-Burgettstown | 5-2 | 6-2 | 274-101 | +30 |
*-Beth-Center | 4-2 | 7-2 | 344-186 | +25 |
*-Frazier | 2-4 | 2-7 | 143-215 | -20 |
Bentworth | 2-5 | 3-6 | 213-356 | -32 |
x-Brownsville | 1-5 | 2-7 | 108-384 | -41 |
x-Chartiers-Houston | 0-6 | 0-9 | 46-425 | -57 |
{11 of 16 Class 1-A Teams Have Clinched Playoff Spots}
WPIAL 1-A EASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Jeannette | 6-0 | 9-0 | 427-96 | +60 |
*-Imani Christian | 5-1 | 7-2 | 394-193 | +40 |
*-Clairton | 5-1 | 6-2 | 256-82 | +40 |
Springdale | 3-3 | 4-5 | 254-305 | 0 |
Bishop Canevin | 3-4 | 3-5 | 175-236 | -10 |
Greensburg Central Catholic | 2-4 | 3-6 | 151-321 | -20 |
x-Riverview | 1-6 | 2-6 | 90-263 | -50 |
x-Leechburg | 0-6 | 0-9 | 86-338 | -60 |
WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-California | 6-0 | 9-0 | 496-74 | +60 |
*-Carmichaels | 6-1 | 6-2 | 239-163 | +46 |
*-West Greene | 4-2 | 7-2 | 310-144 | +24 |
*-Fort Cherry | 4-2 | 6-2 | 233-157 | +20 |
Jefferson-Morgan | 2-4 | 3-6 | 121-224 | -12 |
Monessen | 1-5 | 2-7 | 127-309 | -40 |
x-Mapletown | 1-5 | 2-7 | 132-322 | -40 |
x-Avella | 1-6 | 1-8 | 97-413 | -58 |
WPIAL 1-A BIG 7 CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Rochester | 6-1 | 6-2 | 267-121 | +57 |
*-Our Lady of Sacred Heart | 6-1 | 7-2 | 302-152 | +50 |
*-Western Beaver | 5-2 | 6-3 | 247-174 | +21 |
*-Union | 4-3 | 6-3 | 215-158 | +2 |
Sto-Rox | 3-4 | 3-6 | 179-267 | -9 |
Shenango | 3-4 | 3-5 | 175-206 | -12 |
Summit Academy | 3-5 | 3-5 | 206-183 | -10 |
Northgate | 2-5 | 2-6 | 122-255 | -37 |
x-Cornell | 0-7 | 0-8 | 102-335 | -70 |
More Football
• Seneca Valley football coach Ron Butschle steps down after ‘difficult year’• Trib HSSN Pennsylvania high school football rankings for Nov. 12, 2024
• Trib HSSN high school football player of the week for Nov. 11, 2024
• Trib HSSN football team of the week for Nov. 10, 2024
• This week on Trib HSSN for week of Nov. 11, 2024