2017 WPIAL Football Standings – Week 7
By:
Monday, October 16, 2017 | 5:23 PM
Here are the latest WPIAL football standings through Week Seven of the 2017 high school football season…including the latest WPIAL playoff clinchings. Once again this year, we have added points for and points against as well as the updated WPIAL tiebreaker points for all 121 WPIAL teams. Standings are updated after Friday and Saturday’s scholastic gridiron action each week.
Click on each team to see all of their results along with their remaining schedule for the 2017 season.
WPIAL Tiebreaker points based on plus points for margin of win with +10 the limit, and minus points for margin of loss with -10 the maximum. Only conference games count for tiebreaker points.
(Top 4 teams from both conferences in 6-A, 5-A and 4-A qualify for the playoffs)
(Top 2 teams from the three conferences in 3-A along with two third place wild cards qualify for the playoffs)
(Top 5 teams from the three conference in 2-A and 1-A along with one sixth place wild card qualify for the playoffs)
# = Clinched Section Title
* = Clinched Playoff Berth
x = Eliminated From Playoff Chase
{3 of 8 Class 6-A Teams Have Clinched Playoff Spots}
WPIAL 6-A NORTHERN SEVEN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Pine-Richland | 4-0 | 8-0 | 385-86 | +40 |
*-North Allegheny | 4-1 | 6-2 | 271-120 | +33 |
*-Central Catholic | 4-1 | 6-2 | 256-156 | +25 |
*-Penn Hills | 3-2 | 6-2 | 255-170 | +10 |
x-Seneca Valley | 1-4 | 1-6 | 126-203 | -28 |
x-Butler | 1-4 | 2-5 | 140-202 | -30 |
x-Shaler | 0-5 | 0-8 | 59-325 | -50 |
WPIAL 6-A SOUTHEASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Mt. Lebanon | 5-0 | 6-2 | 259-190 | +40 |
*-Bethel Park | 4-0 | 6-1 | 240-134 | +40 |
Peters Township | 3-2 | 5-3 | 158-153 | +11 |
Norwin | 2-3 | 4-4 | 126-105 | -6 |
Canon-McMillan | 2-3 | 4-4 | 169-221 | -18 |
x-Altoona | 1-4 | 2-6 | 169-334 | -33 |
x-Hempfield | 0-5 | 1-7 | 201-295 | -34 |
{7 of 8 Class 5-A Teams Have Clinched Playoff Spots}
WPIAL 5-A ALLEGHENY NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Upper St. Clair | 6-0 | 6-2 | 212-164 | +45 |
*-Woodland Hills | 5-1 | 5-3 | 205-141 | +47 |
*-West Allegheny | 5-1 | 6-1 | 234-130 | +40 |
Fox Chapel | 4-3 | 4-4 | 212-195 | +3 |
North Hills | 3-4 | 4-4 | 223-167 | 0 |
x-Hampton | 2-4 | 2-6 | 144-208 | -1 |
x-Moon | 2-4 | 3-5 | 162-238 | -31 |
x-Chartiers Valley | 1-5 | 1-7 | 137-300 | -40 |
x-Baldwin | 0-6 | 1-6 | 114-171 | -43 |
WPIAL 5-A BIG EAST CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Penn-Trafford | 6-0 | 8-0 | 272-47 | +57 |
*-McKeesport | 5-1 | 6-1 | 274-68 | +44 |
*-Gateway | 5-1 | 7-1 | 329-129 | +40 |
*-Franklin Regional | 5-2 | 5-2 | 134-117 | +10 |
x-Plum | 3-4 | 3-5 | 132-222 | -17 |
x-Armstrong | 2-4 | 4-4 | 180-236 | -22 |
x-Latrobe | 1-5 | 2-6 | 180-268 | -24 |
x-Kiski | 1-5 | 1-7 | 134-229 | -28 |
x-Connellsville | 0-6 | 1-7 | 87-363 | -60 |
{5 of 8 Class 4-A Teams Have Clinched Playoff Spots}
WPIAL 4-A NORTHWEST NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-South Fayette | 6-0 | 8-0 | 347-80 | +59 |
*-Montour | 5-1 | 6-1 | 247-78 | +40 |
*-New Castle | 5-2 | 5-3 | 246-213 | +14 |
Mars | 4-2 | 5-3 | 183-135 | +28 |
Highlands | 3-3 | 4-3 | 209-155 | +7 |
Knoch | 2-4 | 2-5 | 171-229 | -18 |
x-Blackhawk | 2-4 | 2-5 | 116-251 | -23 |
x-Indiana | 1-5 | 1-6 | 127-301 | -40 |
x-Ambridge | 0-7 | 0-8 | 48-262 | -67 |
WPIAL 4-A BIG NINE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Belle Vernon | 7-0 | 7-0 | 213-74 | +54 |
*-Thomas Jefferson | 5-1 | 6-1 | 314-41 | +46 |
West Mifflin | 4-2 | 5-2 | 202-119 | +24 |
Trinity | 3-3 | 4-3 | 240-138 | +11 |
Greensburg Salem | 3-3 | 3-5 | 146-217 | +3 |
Ringgold | 3-4 | 3-4 | 135-204 | -12 |
Laurel Highlands | 2-4 | 4-4 | 181-206 | -18 |
x-Albert Gallatin | 1-5 | 1-6 | 82-251 | -48 |
x-Uniontown | 0-6 | 0-8 | 82-387 | -60 |
{4 of 8 Class 3-A Teams Has Clinched a Playoff Spot}
WPIAL 3-A BEAVER VALLEY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Aliquippa | 4-0 | 8-0 | 276-17 | +40 |
*-Quaker Valley | 4-1 | 7-1 | 323-114 | +30 |
Central Valley | 3-2 | 5-3 | 251-175 | +18 |
Beaver | 3-2 | 6-2 | 302-158 | +2 |
x-Hopewell | 1-3 | 3-5 | 133-187 | -28 |
x-Ellwood City | 1-4 | 2-5 | 90-200 | -22 |
x-Beaver Falls | 0-4 | 1-6 | 117-222 | -40 |
WPIAL 3-A ALLEGHENY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Seton-LaSalle | 6-0 | 7-0 | 245-98 | +60 |
Keystone Oaks | 4-1 | 5-2 | 188-111 | +30 |
Freeport | 4-1 | 5-2 | 201-103 | +27 |
Shady Side Academy | 4-2 | 5-2 | 243-153 | +20 |
x-Valley | 2-3 | 2-5 | 112-200 | -19 |
x-Apollo-Ridge | 2-4 | 4-4 | 178-223 | -21 |
x-Deer Lakes | 0-5 | 1-6 | 81-211 | -46 |
x-Burrell | 0-6 | 1-7 | 117-211 | -51 |
WPIAL 3-A INTERSTATE CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Elizabeth Forward | 6-0 | 6-1 | 309-80 | +60 |
Derry | 4-1 | 7-1 | 292-84 | +30 |
South Park | 4-1 | 4-3 | 134-172 | +25 |
McGuffey | 4-2 | 5-3 | 228-197 | +17 |
x-Mt. Pleasant | 2-4 | 3-5 | 204-181 | -12 |
x-Yough | 1-4 | 1-7 | 75-292 | -30 |
x-Waynesburg Central | 1-5 | 1-6 | 88-233 | -40 |
x-Southmoreland | 0-5 | 0-7 | 61-325 | -50 |
{13 of 16 Class 2-A Teams Have Clinched Playoff Spots}
WPIAL 2-A THREE RIVERS CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Steel Valley | 4-0 | 6-0 | 239-89 | +34 |
*-East Allegheny | 4-1 | 5-2 | 177-115 | +21 |
*-Serra Catholic | 3-1 | 5-3 | 182-189 | +14 |
*-Brentwood | 2-2 | 4-3 | 179-125 | -7 |
Avonworth | 2-3 | 2-5 | 148-150 | +3 |
South Allegheny | 1-4 | 1-5 | 188-210 | -15 |
Carlynton | 0-5 | 0-6 | 12-280 | -50 |
WPIAL 2-A MIDWESTERN ATHLETIC CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Cardinal Wuerl North Catholic | 5-0 | 6-2 | 251-229 | +29 |
*-Riverside | 5-1 | 5-2 | 240-110 | +49 |
*-Mohawk | 4-2 | 5-2 | 146-162 | +10 |
*-Neshannock | 3-2 | 4-4 | 170-184 | +15 |
*-Freedom | 3-2 | 5-3 | 138-146 | +11 |
South Side | 1-5 | 2-6 | 164-263 | -35 |
Laurel | 1-5 | 1-7 | 97-226 | -36 |
New Brighton | 0-5 | 2-6 | 179-276 | -40 |
WPIAL 2-A CENTURY CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Washington | 5-0 | 7-0 | 320-52 | +50 |
*-Burgettstown | 5-1 | 6-1 | 274-68 | +40 |
*-Charleroi | 4-1 | 7-1 | 321-107 | +30 |
*-Beth-Center | 4-1 | 7-1 | 300-137 | +30 |
Bentworth | 2-4 | 2-6 | 195-317 | -22 |
Frazier | 1-4 | 1-7 | 104-197 | -30 |
Brownsville | 1-5 | 1-7 | 73-365 | -41 |
x-Chartiers-Houston | 0-6 | 0-8 | 40-357 | -57 |
{11 of 16 Class 1-A Teams Have Clinched Playoff Spots}
WPIAL 1-A EASTERN CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
#-Jeannette | 6-0 | 8-0 | 380-96 | +60 |
*-Imani Christian | 4-1 | 6-2 | 328-177 | +30 |
*-Clairton | 4-1 | 5-2 | 200-82 | +30 |
Springdale | 3-2 | 4-4 | 238-239 | +10 |
Greensburg Central Catholic | 2-3 | 3-5 | 130-272 | -10 |
Bishop Canevin | 2-4 | 2-5 | 126-215 | -20 |
Riverview | 1-5 | 2-5 | 90-207 | -40 |
x-Leechburg | 0-6 | 0-8 | 67-303 | -60 |
WPIAL 1-A TRI-COUNTY SOUTH CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-California | 5-0 | 8-0 | 439-66 | +50 |
*-Carmichaels | 5-1 | 5-2 | 208-149 | +36 |
*-Fort Cherry | 4-1 | 6-1 | 219-126 | +30 |
*-West Greene | 4-2 | 6-2 | 290-130 | +24 |
Jefferson-Morgan | 2-3 | 3-5 | 113-167 | -2 |
Monessen | 1-4 | 2-6 | 111-291 | -38 |
Mapletown | 1-5 | 2-6 | 132-275 | -40 |
x-Avella | 0-6 | 0-8 | 79-377 | -60 |
WPIAL 1-A BIG 7 CONFERENCE | ||||
TEAM | SECTION | OVERALL | PF-PA | TIEBREAK PTS |
*-Rochester | 5-1 | 5-2 | 220-107 | +47 |
*-Our Lady of Sacred Heart | 5-1 | 6-2 | 248-140 | +40 |
*-Western Beaver | 5-2 | 6-2 | 233-154 | +21 |
*-Union | 4-2 | 6-2 | 201-111 | +12 |
Shenango | 3-3 | 3-4 | 163-152 | -2 |
Sto-Rox | 2-4 | 2-6 | 131-267 | -19 |
Northgate | 2-4 | 2-5 | 89-203 | -27 |
Summit Academy | 2-5 | 2-5 | 154-150 | -20 |
x-Cornell | 0-6 | 0-7 | 102-287 | -60 |
More Football
• Seneca Valley football coach Ron Butschle steps down after ‘difficult year’• Trib HSSN Pennsylvania high school football rankings for Nov. 12, 2024
• Trib HSSN high school football player of the week for Nov. 11, 2024
• Trib HSSN football team of the week for Nov. 10, 2024
• This week on Trib HSSN for week of Nov. 11, 2024